Statistici Divizia Rosie

Jucator SW SL SR DW DL DR LW LL 3DA F9D CO avg CO max CO opps COs CO eff 100+ 140+ 180 OR
1 HUN Piu 4 0 4 5 0 5 12 2 50.9 57.4 23.2 40 29 5 17.2% 7 0 0 7.2
2 TAT Grafit 4 0 4 4 0 4 12 0 58.6 62.2 31 48 20 6 30% 4 2 0 6.6
3 TAT Leha 4 0 4 3 0 3 11 0 53.9 58.9 26.3 60 21 7 33.3% 5 1 0 6.1
4 TAT KINEZU 4 0 4 2 1 1.33 9 2 50.4 60.1 15.4 30 25 5 20% 7 1 0 5.47
5 DRO Maca 4 0 4 2 2 1 8 4 28.9 38.4 16.8 58 50 5 10% 0 0 0 4.5
6 MOJ d’Artsagnan 4 1 3.2 2 3 0.8 7 8 44.9 55.7 28.7 40 34 6 17.6% 4 0 0 4
7 MOJ AL 4 1 3.2 2 3 0.8 7 8 42 46.5 21.7 34 38 6 15.8% 6 0 0 4.2
8 TAT Bubu 3 0 3 2 1 1.33 7 2 49.9 56.2 20.3 43 21 3 14.3% 2 1 0 3.97
9 HUN Dog 3 0 3 2 1 1.33 6 3 47 49 57.7 92 20 3 15% 1 1 0 3.87
10 DRO Andrei 3 0 3 0 3 0 6 3 33.1 46.2 22.3 33 30 3 10% 3 0 0 3.3
11 DRO Burju 3 0 3 0 3 0 4 5 37 44.2 13.3 16 33 3 9.1% 2 0 0 3.2
12 HUN Angel 3 1 2.25 4 0 4 9 3 49.7 53.1 23 40 29 6 20.7% 5 1 0 4.85
13 BRD Silviu 3 1 2.25 3 1 2.25 10 2 36.4 42.5 21 36 35 4 11.4% 1 0 0 3.48
14 BRD Cosmin 3 1 2.25 3 1 2.25 9 3 38.3 45.8 14.8 38 35 5 14.3% 0 1 0 3.48
15 TAT The Carpenter 2 0 2 3 0 3 8 0 41.8 45.7 14.8 32 19 5 26.3% 2 1 0 3.8
16 HUN mr.Blink 2 0 2 2 0 2 6 0 38.6 43.3 14.5 32 15 4 26.7% 1 1 0 3.2
17 MOJ Marc 2 0 2 1 1 0.5 3 3 54.1 57.7 65.5 80 9 2 22.2% 3 0 0 2.55
18 TCD Bobby 3 2 1.8 3 1 2.25 6 8 37.1 36.7 37.3 59 27 4 14.8% 1 0 0 3.03
19 BRD Cristi 3 2 1.8 3 2 1.8 10 5 40.4 50.5 23.7 95 46 7 15.2% 4 0 0 3.1
20 SMK Coco 3 2 1.8 2 3 0.8 10 5 39 45.8 29.6 50 50 5 10% 7 0 0 2.9
21 SMK Dr B 2 1 1.33 3 0 3 8 1 51.7 52.1 25.5 43 14 4 28.6% 3 0 0 3.13
22 HUN Ha(i)da 2 1 1.33 3 0 3 7 2 47.7 63.3 25.5 56 25 4 16% 2 0 1 3.13
23 SMK Arnold 2 1 1.33 3 1 2.25 9 2 34.9 38.9 18.6 35 37 5 13.5% 1 0 0 2.56
24 TAT Semaka 2 1 1.33 2 1 1.33 6 3 36 41.4 21 40 27 2 7.4% 2 0 0 2.2
25 ROZ Cris 2 1 1.33 1 2 0.33 4 5 38.8 41.7 24.5 32 13 2 15.4% 2 0 0 1.7
26 ARC English 2 1 1.33 0 4 0 3 9 28 34.5 6 8 37 2 5.4% 0 1 0 1.43
27 BRD Relu 2 2 1 4 1 3.2 10 4 42.4 46.5 10 32 32 4 12.5% 4 0 0 3
28 BRD Marian 2 2 1 3 1 2.25 8 4 42.9 46.6 39.7 65 20 3 15% 1 0 0 2.23
29 ROZ Aralda 1 0 1 2 0 2 4 1 29 41.5 4 8 23 3 13% 1 0 0 2.1
30 TAT Scrooge 1 0 1 2 1 1.33 5 2 44.5 47.4 32 40 12 2 16.7% 1 0 0 1.77
31 TCD Radu 2 2 1 2 1 1.33 4 7 38 43.6 10.7 20 29 3 10.3% 2 1 0 1.97
32 HUN I Robot 1 0 1 1 0 1 3 0 62.1 69.2 18 40 7 3 42.9% 3 0 0 1.8
33 TAT Misu 1 0 1 1 0 1 3 0 58.9 58 28 36 6 2 33.3% 1 0 0 1.6
34 MOJ Suchi 1 0 1 1 0 1 3 0 52.4 61.3 12 16 7 2 28.6% 1 0 0 1.6
35 SMK Cosmin 1 0 1 1 0 1 3 0 40.8 45.7 40 40 7 1 14.3% 0 0 0 1.5
36 HUN Gold Mouth 1 0 1 1 0 1 2 1 45.8 57.8 2 2 10 1 10% 2 0 0 1.7
37 SMK Mircea 1 0 1 1 1 0.5 4 1 39.5 44.3 13 16 11 2 18.2% 1 0 0 1.35
38 DRO Zambrotta 1 0 1 1 1 0.5 3 2 29.1 45.4 2 2 19 1 5.3% 1 0 0 1.35
39 ROZ VoucherElla 2 2 1 1 3 0.25 4 9 37.1 42.3 29.8 37 23 4 17.4% 1 0 0 1.23
40 ARC Cătălin 2 2 1 0 3 0 3 9 40 41 31 46 17 2 11.8% 0 0 0 1
41 ARC Teodora 1 0 1 0 2 0 1 5 24.7 34.3 26 26 22 1 4.5% 0 0 0 1
42 DRO Razvan 2 3 0.8 2 2 1 7 7 31.3 39.6 20.5 48 49 4 8.2% 3 0 0 1.6
43 NNR Flow 2 3 0.8 2 3 0.8 7 8 39.5 46.3 30.7 40 40 3 7.5% 5 0 0 1.7
44 ARC Bursuc 2 3 0.8 1 3 0.25 4 10 27.4 37.1 19.3 54 70 3 4.3% 1 0 0 1.03
45 ROZ Cami 2 3 0.8 0 3 0 3 10 34.2 36.8 26 36 27 2 7.4% 3 0 0 1.1
46 BRD Jonas 1 1 0.5 2 2 1 6 4 48.9 50.9 49 80 15 4 26.7% 2 1 0 1.3
47 NNR Flori 1 1 0.5 1 0 1 4 1 44.6 44.9 20 20 9 1 11.1% 2 0 0 1.2
48 MOJ Tony 1 1 0.5 1 0 1 2 3 46.3 52.9 24 40 8 2 25% 1 0 0 1.1
49 TAT Adi 1 1 0.5 1 1 0.5 3 3 51.6 54.5 9 16 13 2 15.4% 6 0 0 1.35
50 MOJ Michael 1 1 0.5 1 2 0.33 3 5 42.3 42.1 8 8 15 1 6.7% 1 0 0 0.77
51 TCD Bassu 1 1 0.5 1 4 0.2 2 10 33.6 38.6 17 28 26 2 7.7% 3 0 0 0.9
52 ARC Cezar 1 1 0.5 0 1 0 2 3 25 33.5 26 26 22 1 4.5% 1 0 0 0.6
53 SMK Vecinu 1 2 0.33 2 1 1.33 7 3 38.8 48 6 8 30 3 10% 0 0 0 1
54 NNR Max 1 2 0.33 2 1 1.33 5 4 46.7 45.1 29.3 64 18 3 16.7% 3 0 0 1.3
55 MOJ Fruity 1 3 0.25 1 1 0.5 3 8 33.3 39.8 11 14 32 2 6.3% 1 0 0 0.6
56 NNR Răz 1 3 0.25 1 3 0.25 5 8 35 40.1 4 4 22 1 4.5% 0 0 0 0.38
57 ROZ Shaky 1 3 0.25 1 3 0.25 3 10 34.3 37.8 40 40 36 1 2.8% 1 0 0 0.48
58 DRO John 1 3 0.25 1 4 0.2 5 9 33.9 42.8 14 14 45 1 2.2% 3 1 0 0.75
59 NNR Robert 1 3 0.25 0 3 0 3 8 47 52 32 32 17 1 5.9% 6 0 0 0.85
60 MOJ Obi 0 1 0 3 0 3 4 3 29.8 42.8 8 8 22 1 4.5% 0 0 0 1.5
61 SMK Simi 0 3 0 3 1 2.25 7 4 33.9 43.2 9 16 33 2 6.1% 0 0 0 1.13
62 SMK Palinka 0 4 0 3 1 2.25 7 5 34.5 38 20 32 28 2 7.1% 0 1 0 1.23
63 BRD Baciu 0 2 0 2 0 2 4 2 41.9 47.6 10 10 14 1 7.1% 2 0 0 1.2
64 TCD Alexandru 0 3 0 2 1 1.33 2 7 44.7 59.5 32 32 15 1 6.7% 4 1 0 1.17
65 NNR Belgianu 0 2 0 2 2 1 5 5 38.1 39.5 24.3 74 16 4 25% 3 0 0 0.8
66 NNR Narcos 0 4 0 2 2 1 5 8 35.1 41 0 0 25 0 0% 4 0 0 0.9
67 TCD Sorin 0 2 0 2 2 1 2 8 23.5 30.4 2 2 41 1 2.4% 0 0 0 0.5
68 NNR Iulian 0 1 0 1 1 0.5 3 2 45.8 47.2 20 20 7 2 28.6% 1 0 0 0.35
69 ARC Mihai 0 3 0 1 1 0.5 2 8 30.6 35.7 0 0 23 0 0% 0 0 0 0.25
70 MOJ Charlie 0 2 0 1 1 0.5 1 6 29.1 41.1 0 0 30 0 0% 1 0 0 0.35
71 TCD Bodo 0 3 0 1 1 0.5 1 7 37.8 38.1 40 40 15 1 6.7% 1 0 0 0.35
72 TCD Munty 0 4 0 1 1 0.5 1 9 36.4 37.5 47 47 17 1 5.9% 1 1 0 0.45
73 TCD Iulian 0 1 0 1 2 0.33 1 6 26.9 28.5 0 0 23 0 0% 0 0 0 0.17
74 DRO Cătălin 0 3 0 1 3 0.25 4 7 30.5 36.5 30 30 27 1 3.7% 1 1 0 0.33
75 ROZ Pinky 0 1 0 1 3 0.25 2 7 33 42.6 0 0 21 0 0% 0 0 0 0.13
76 ROZ Simona 0 2 0 1 3 0.25 2 9 31.4 37.3 0 0 12 0 0% 0 0 0 0.13
77 ROZ Unicoarna 0 4 0 1 4 0.2 2 12 37.2 38.3 5 5 11 1 9.1% 0 0 0 0.1
78 DRO Gaba 0 1 0 0 1 0 1 2 26.9 37.1 24 24 15 1 6.7% 0 0 0 0
79 ARC Andreea 0 1 0 0 3 0 1 7 29.6 31.9 0 0 7 0 0% 0 0 0 0
80 ARC HadrianEmp 0 4 0 0 1 0 1 8 32.5 32.6 0 0 2 0 0% 0 1 0 0.1
81 MOJ LJ 0 1 0 0 4 0 0 9 27.4 35 0 0 22 0 0% 0 0 0 0
82 ARC Ioana S. 0 1 0 0 2 0 0 6 25.4 31.1 0 0 19 0 0% 0 0 0 0
83 ROZ Alexa 0 1 0 0 1 0 0 4 35.6 36.9 0 0 6 0 0% 0 0 0 0
84 TCD Adi 0 1 0 0 1 0 0 3 49.1 53.6 0 0 5 0 0% 1 0 0 0.1
85 DRO Tikă 0 1 0 0 1 0 0 3 36.6 36 0 0 10 0 0% 1 0 0 0.1
86 ARC Hora 0 1 0 0 0 0 1 1 27.7 37.3 14 14 11 1 9.1% 0 0 0 0
87 HUN Kaa 0 0 0 1 0 1 1 1 51.4 49.7 40 40 3 1 33.3% 0 0 0 0.5
88 NNR Comi 0 0 0 1 1 0.5 3 1 34.9 41.8 0 0 6 0 0% 0 0 0 0.25
89 MOJ Erik 0 0 0 1 1 0.5 1 3 26.8 26.7 0 0 8 0 0% 0 0 0 0.25
90 ARC Sabina 0 0 0 0 1 0 1 1 40.1 37.2 0 0 2 0 0% 0 0 0 0
91 DRO Sergiu 0 0 0 0 1 0 1 1 28.2 37.5 2 2 7 1 14.3% 0 0 0 0
92 ARC Ioana C. 0 0 0 0 2 0 1 3 31.3 29.3 0 0 2 0 0% 0 0 0 0
93 ARC Alex B. 0 0 0 0 3 0 0 6 31.5 34.5 0 0 7 0 0% 0 0 0 0
94 TCD Teddy 0 0 0 0 1 0 0 2 33.9 25.3 0 0 2 0 0% 0 0 0 0
95 ARC Paula 0 0 0 0 1 0 0 2 30.6 44.5 0 0 5 0 0% 0 0 0 0
96 ARC Adela 0 0 0 0 1 0 0 2 17.6 38 0 0 10 0 0% 1 0 0 0.1

Legenda ↓