Statistici

Jucator SW SL SR DW DL DR LW LL 3DA F9D CO avg CO max CO opps COs CO eff 100+ 140+ 180 OR
1 HTK Jackpot 16 0 16 13 3 10.56 43 5 60.2 68.4 28.2 110 94 29 30.9% 32 13 0 25.78
2 TOU Whatever 15 0 15 13 2 11.27 37 8 55.6 65.7 32.3 104 109 31 28.4% 29 2 0 23.73
3 D26 Bila 16 3 13.47 17 2 15.21 49 8 61.2 72.1 29.4 124 115 35 30.4% 37 11 7 26.58
4 LUK Florin 14 3 11.53 10 7 5.88 32 19 50.6 61.7 20.7 88 115 23 20% 31 5 1 18.17
5 TAT Adi 12 1 11.08 10 3 7.69 29 10 53.3 59.8 35 101 81 23 28.4% 21 2 1 17.32
6 HTK Madalin Manole 11 0 11 11 0 11 32 1 65.4 74 33.4 100 63 20 31.7% 28 8 1 20.2
7 BRD Cosmin 14 4 10.89 9 9 4.5 36 18 42.7 48.1 32 104 139 24 17.3% 26 1 0 15.84
8 MED Hagi 14 4 10.89 9 9 4.5 31 23 46.7 51.6 28.9 60 115 20 17.4% 23 4 0 15.84
9 TAT Bubu 13 3 10.56 13 3 10.56 37 12 45.3 51.1 26.5 82 122 22 18% 17 5 0 18.04
10 LUK Scorpio 12 2 10.29 8 6 4.57 27 15 39.5 49.7 22 84 129 16 12.4% 12 0 0 13.77
11 HTK Cikidi 13 4 9.94 16 3 13.47 45 10 48.2 56.4 23.6 64 125 23 18.4% 13 5 0 18.48
12 HTK Boz 13 4 9.94 13 3 10.56 40 10 47.1 57.5 28.2 112 128 24 18.8% 24 7 0 18.32
13 BRD Cristi 13 6 8.9 11 7 6.72 38 18 44.5 49.7 28.6 122 128 23 18% 12 4 1 13.96
14 LUK Johnny 12 5 8.47 10 7 5.88 29 22 43.3 49.3 27.5 82 118 19 16.1% 15 1 0 13.01
15 MKB Dan 13 7 8.45 8 12 3.2 26 34 42.2 50.2 26.5 150 151 20 13.2% 10 2 0 11.25
16 HUN I Robot 10 2 8.33 10 2 8.33 32 4 69.7 78.5 35.8 98 57 14 24.6% 28 11 4 16.8
17 D26 Dragos The Devious 9 1 8.1 5 4 2.78 22 7 45.7 52.1 26.8 54 74 12 16.2% 7 1 0 10.29
18 D26 Diva 11 4 8.07 9 7 5.06 33 14 49.1 55.4 29.8 72 89 17 19.1% 10 3 1 12
19 DRT Stefan 11 4 8.07 5 5 2.5 23 17 49.7 52.1 21.3 56 92 16 17.4% 14 2 0 10.92
20 HUN Puiu 12 6 8 15 5 11.25 46 12 54.1 58.9 32.1 72 113 24 21.2% 29 3 1 16.93
21 DRT Bică 12 6 8 5 6 2.27 27 20 42.5 48.4 31 74 117 13 11.1% 17 2 0 11.04
22 HUN Angel 11 5 7.56 11 4 8.07 38 10 42.8 51.3 29.5 75 118 17 14.4% 11 2 0 12.9
23 TOU Paul 9 2 7.36 11 3 8.64 29 10 38.4 46.9 25.1 78 103 15 14.6% 6 0 1 12.39
24 MTY YOS 9 2 7.36 8 3 5.82 20 13 47.5 52.5 25.8 80 64 16 25% 10 2 0 11.47
25 MOJ d’Artsagnan 12 8 7.2 11 6 7.12 35 22 44.8 52.6 33.3 113 138 23 16.7% 19 4 0 13.06
26 TOU Dan 11 6 7.12 9 8 4.77 28 23 39.3 50.1 22.6 64 146 14 9.6% 17 2 0 11.4
27 MTY Kirita 8 1 7.11 6 4 3.6 17 12 57.5 66.9 36.2 106 57 14 24.6% 16 5 0 11.01
28 MOJ Marc 9 3 6.75 8 4 5.33 25 11 49.9 58.2 17.9 42 93 15 16.1% 19 4 0 11.72
29 DRT Adriwan 11 7 6.72 4 4 2 25 19 43.8 47.7 20.1 61 106 17 16% 6 0 0 8.32
30 MTY unrealu 10 5 6.67 9 3 6.75 23 19 48.2 53.1 29 70 87 15 17.2% 16 3 2 12.14
31 DTS Albi 10 5 6.67 6 5 3.27 19 22 35.2 42.3 22.5 50 122 13 10.7% 3 1 0 8.7
32 HUN mr.Blink 10 6 6.25 12 5 8.47 39 12 45.8 52.4 31.8 82 111 18 16.2% 19 4 0 12.79
33 SMK Coco 11 9 6.05 10 9 5.26 28 31 44.7 53.6 21.6 60 138 17 12.3% 18 3 0 10.78
34 DRO Burju 10 7 5.88 8 9 3.77 28 25 42.2 49 22.6 48 121 19 15.7% 12 3 0 9.26
35 TAT Leha 8 3 5.82 7 7 3.5 23 17 49.7 54.5 23.1 48 76 15 19.7% 19 3 0 9.77
36 SMK Dr B 8 3 5.82 6 6 3 17 18 40.2 48.1 23.7 66 103 13 12.6% 11 2 0 8.62
37 D26 Lentz 10 8 5.56 15 3 12.5 42 14 42 49.5 26.3 78 138 20 14.5% 8 4 0 13.01
38 HTK Vlad 7 2 5.44 7 2 5.44 22 5 51.1 58 23.7 60 64 13 20.3% 16 4 1 10.27
39 MOJ Suchi 7 2 5.44 4 3 2.29 17 8 49 54.3 18.1 43 54 10 18.5% 6 2 0 7.39
40 MED Tudor 9 6 5.4 7 8 3.27 23 22 46.5 56.2 27.5 81 99 17 17.2% 14 3 0 8.73
41 TAT Misu 8 4 5.33 6 5 3.27 21 14 48.6 51.6 32.1 107 75 12 16% 10 3 0 8.27
42 DRO Călin 8 4 5.33 6 6 3 22 14 40 44.4 19.8 58 92 12 13% 11 0 0 7.93
43 TAT Grafit 9 7 5.06 11 3 8.64 30 17 47.2 56.7 24.6 60 98 14 14.3% 16 7 0 11.68
44 DRT Erik 5 0 5 4 1 3.2 12 3 59.6 74.6 28.4 40 35 8 22.9% 8 2 1 7.7
45 LUK Zoster 5 0 5 1 3 0.25 9 5 46.6 53.7 16.8 32 35 6 17.1% 5 0 0 5.63
46 DRT Bărbosu 7 3 4.9 3 7 0.9 20 18 35 36.9 14.6 39 92 9 9.8% 9 1 0 6.35
47 DRO Maca 9 8 4.77 10 9 5.26 29 26 35.1 41.4 16.7 44 151 15 9.9% 11 1 0 8.6
48 NNR Max 9 8 4.77 7 10 2.88 25 26 44.4 52.7 27.1 84 123 15 12.2% 26 1 1 9.01
49 BRD Relu 9 9 4.5 7 11 2.72 30 24 37.4 46.6 20.5 67 152 15 9.9% 9 1 0 6.86
50 MED Dunarel 9 10 4.26 9 9 4.5 26 30 41.4 48 20.1 40 124 14 11.3% 13 1 0 7.91
51 HUN Hada 7 5 4.08 9 2 7.36 28 8 51.1 57.7 25.6 56 70 18 25.7% 14 2 0 9.37
52 MTY Gion 4 0 4 3 2 1.8 8 6 40 42.6 15.7 24 34 7 20.6% 5 0 0 5.4
53 NNR Flori 6 3 4 4 5 1.78 14 14 36.8 41.6 25.5 40 69 8 11.6% 5 0 0 5.39
54 D26 Costi 8 9 3.77 11 6 7.12 34 18 38.3 48.2 20.9 58 160 15 9.4% 11 1 0 8.52
55 MOJ AL 6 4 3.6 6 4 3.6 19 14 39.8 43 30 62 71 8 11.3% 6 3 0 6.3
56 DRO John 6 4 3.6 5 3 3.13 17 12 35.2 45.8 10.8 40 103 9 8.7% 9 1 0 6.16
57 D26 De Mentor 5 2 3.57 12 4 9 30 9 43.6 48.3 27.3 68 73 10 13.7% 12 3 0 9.57
58 HUN Sagetzika 5 2 3.57 6 1 5.14 20 3 42.6 48.7 36.4 76 42 7 16.7% 7 1 0 6.94
59 BRD Marian 8 10 3.56 11 7 6.72 32 22 41.5 46.7 14.3 51 115 18 15.7% 9 0 0 7.82
60 MED Cosmin 8 11 3.37 8 11 3.37 25 32 39 43.9 20.6 60 124 13 10.5% 11 0 0 6.15
61 MOJ Tony 5 3 3.13 3 3 1.5 11 11 47.9 51.7 33.3 103 38 9 23.7% 9 2 1 5.08
62 SMK Simi 6 6 3 7 9 3.06 20 27 38.3 42.6 11.7 39 85 12 14.1% 7 0 0 5.23
63 HUN Bye Bye 3 0 3 3 0 3 9 0 63.7 76.5 18 32 18 4 22.2% 7 3 0 5.5
64 DTS Oana 3 0 3 2 11 0.31 7 22 27.4 32.2 4.7 6 71 3 4.2% 0 0 0 3.15
65 TOU Yvan 7 10 2.88 12 7 7.58 29 26 41.3 45 19.2 40 116 13 11.2% 11 2 1 8.07
66 HTK Nea Mircea 4 2 2.67 9 2 7.36 23 5 36.4 40.2 10.3 25 77 7 9.1% 3 1 0 6.75
67 MED Mateias 4 2 2.67 2 6 0.5 11 11 40 47.2 32.7 71 59 6 10.2% 4 1 0 3.42
68 TOU Fane 6 8 2.57 10 5 6.67 24 20 42.4 51.3 23.1 50 97 14 14.4% 11 0 0 7
69 DTS Gabi 6 8 2.57 4 9 1.23 14 27 36.9 45.7 22.8 96 110 12 10.9% 9 2 0 4.29
70 SMK Vecinu 5 5 2.5 3 10 0.69 14 26 34.7 41.1 27.7 42 101 6 5.9% 5 1 0 3.45
71 HTK The Bear Jew 4 3 2.29 7 0 7 18 4 47.6 52.1 21 60 48 8 16.7% 8 0 0 6.59
72 TAT KINEZU 4 3 2.29 4 3 2.29 11 10 47.9 53.5 27.4 49 44 5 11.4% 12 0 0 4.63
73 SMK Cosmin 4 3 2.29 4 3 2.29 11 10 39.6 50.2 10.2 40 64 7 10.9% 11 2 0 4.73
74 SMK IsoRoses 4 3 2.29 3 6 1 11 14 37.6 42.1 25.5 40 58 4 6.9% 1 0 0 2.89
75 MKB Andrei M 5 6 2.27 6 6 3 13 22 36.4 40.5 22 40 73 8 11% 4 0 0 4.17
76 MKB John 6 11 2.12 7 11 2.72 18 35 38 42.8 26.1 53 120 9 7.5% 8 0 0 4.28
77 DTS Ionut 5 7 2.08 2 5 0.57 9 22 32.4 39.6 24.1 55 103 7 6.8% 2 1 0 2.67
78 LUK Răzvan 6 12 2 8 6 4.57 22 29 35.9 42 18 46 136 10 7.4% 8 2 0 5.29
79 HTK Cristina 4 4 2 5 2 3.57 16 7 38.8 48.9 26.1 64 62 7 11.3% 5 2 0 4.49
80 TCD Radu 6 13 1.9 4 14 0.89 12 44 35.2 39.7 27.4 120 119 7 5.9% 7 0 0 3.04
81 MED Gabi 3 2 1.8 3 5 1.13 11 10 42.1 51.5 23.3 53 48 4 8.3% 3 1 0 2.76
82 ARH Alice 5 9 1.79 3 11 0.64 12 30 35.3 40.2 25.6 55 100 8 8% 5 0 0 2.61
83 DRT Mr. Rush 4 5 1.78 1 1 0.5 10 10 43.4 45.7 32.7 66 53 6 11.3% 6 0 0 2.63
84 LUK Jethro 4 6 1.6 9 6 5.4 18 22 39.5 45 14.7 32 81 9 11.1% 7 1 0 5.1
85 DRT Ilinca 4 6 1.6 5 4 2.78 19 17 37.3 38 22.8 65 66 9 13.6% 5 0 0 3.49
86 BRD Silviu 5 11 1.56 9 7 5.06 26 22 40.5 45.7 25.7 48 98 7 7.1% 7 0 0 4.79
87 MKB Alex H 5 12 1.47 10 9 5.26 20 35 36.5 41.6 20 56 124 11 8.9% 8 1 0 5
88 D26 Drăgoșelu' 4 7 1.46 7 7 3.5 22 17 42.3 47.5 29 56 83 10 12% 10 1 0 4.31
89 MTY Shefa 5 13 1.39 9 9 4.5 18 36 36.8 41.1 17 40 106 9 8.5% 5 0 0 4.14
90 DRO Zambrotta 5 13 1.39 8 10 3.56 23 31 33.8 42.1 27.8 69 154 10 6.5% 7 0 0 3.87
91 NNR Narcos 5 13 1.39 6 11 2.12 21 33 37.1 43.9 7.9 27 121 10 8.3% 10 2 0 3.65
92 LUK Mercutzio 2 1 1.33 5 4 2.78 11 10 34.2 35.9 20.8 45 42 4 9.5% 0 0 0 2.72
93 HUN Robert 2 1 1.33 4 2 2.67 13 3 46.1 48.1 34.4 118 26 7 26.9% 3 1 0 3.07
94 MED Petre 4 8 1.33 5 10 1.67 15 28 35.2 38.5 18.9 40 102 7 6.9% 7 1 0 2.97
95 NNR Răz 4 8 1.33 4 11 1.07 18 27 36.3 37.9 24.4 59 93 7 7.5% 6 0 0 2.47
96 ARH Vladimir 2 1 1.33 1 2 0.33 5 4 33.3 39.9 18 32 36 3 8.3% 1 0 0 1.6
97 DRO Tikă 2 1 1.33 0 1 0 4 3 35.7 48.6 11 20 22 3 13.6% 3 0 0 1.63
98 MOJ Obi 3 4 1.29 7 3 4.9 16 14 31.5 39.9 12 40 103 8 7.8% 1 0 0 3.84
99 SMK Cristi 4 9 1.23 7 7 3.5 17 25 40.2 44.9 36.4 80 86 9 10.5% 6 2 0 3.78
100 TOU Cezar 4 10 1.14 10 5 6.67 20 24 34.3 41.9 20.1 91 125 8 6.4% 3 1 0 4.88
101 NNR Iulian 3 5 1.13 7 3 4.9 14 14 45.3 50.4 33.6 64 54 9 16.7% 12 0 0 4.78
102 HUN Kaa 3 5 1.13 6 3 4 17 9 43 48.5 16.8 70 57 9 15.8% 4 0 0 3.53
103 MOJ Michael 3 5 1.13 4 6 1.6 13 17 39.5 42.7 32.3 100 47 9 19.1% 5 0 0 2.43
104 SMK Palinka 3 5 1.13 4 8 1.33 11 22 35.1 41.5 14.8 20 74 5 6.8% 6 1 0 2.49
105 MKB Vali 3 5 1.13 2 6 0.5 9 15 34.7 43.6 15.7 40 77 6 7.8% 6 0 0 1.98
106 DTS Teo 4 11 1.07 7 13 2.45 15 40 35 38.9 12.7 26 128 6 4.7% 6 1 0 2.99
107 HUN Coach 1 0 1 2 0 2 5 0 45.2 46.2 24 40 9 2 22.2% 1 0 0 2.1
108 HUN Jordi 1 0 1 2 0 2 4 1 39.8 49.7 14 14 14 1 7.1% 1 0 0 2.1
109 TAT The Carpenter 2 2 1 3 2 1.8 9 6 41.9 51.4 18 40 28 4 14.3% 0 1 0 2
110 MTY Mr. Raven 2 2 1 3 2 1.8 7 7 48.4 52.7 60 103 28 4 14.3% 6 2 0 2.7
111 HUN Oli 1 0 1 3 4 1.29 11 4 33.8 44.5 13 32 35 4 11.4% 3 0 0 1.94
112 D26 Beaches 1 0 1 1 0 1 3 0 48.3 63.6 4 4 10 1 10% 2 0 0 1.7
113 MKB Simona 1 0 1 1 1 0.5 3 2 32.3 44.5 17 30 21 2 9.5% 0 0 0 1.25
114 LUK George 2 2 1 1 2 0.33 4 7 41.9 44.6 25.7 51 24 3 12.5% 2 0 0 1.37
115 HUN Gold Mouth 1 0 1 0 1 0 2 1 58.2 64.7 106 106 4 1 25% 3 1 0 1.4
116 TAT Luchian 1 0 1 0 1 0 1 2 58.6 70.3 8 8 6 1 16.7% 4 0 0 1.4
117 TCD Bobby 4 13 0.94 5 12 1.47 11 40 34.6 40.7 12 20 142 8 5.6% 10 2 0 2.88
118 MTY Mardinu 3 7 0.9 6 8 2.57 12 27 35.5 34.3 11.5 24 70 4 5.7% 2 0 0 2.39
119 NNR Comi 3 8 0.82 5 10 1.67 18 25 32.8 36.5 18.5 60 101 6 5.9% 1 0 0 1.75
120 TAT Dan 2 3 0.8 6 4 3.6 14 11 40.3 43.3 24.3 52 51 7 13.7% 5 1 0 3.2
121 DTS Bana 4 16 0.8 6 13 1.9 14 45 34.9 42.2 10.9 24 160 8 5% 7 2 0 2.65
122 TCD Bogdan 2 3 0.8 0 5 0 2 13 44.7 45.7 31 40 19 2 10.5% 3 1 0 1.2
123 SMK Mircea 2 4 0.67 2 4 0.67 6 12 47.8 48.6 24 40 22 4 18.2% 3 0 0 1.3
124 TCD Alex 2 4 0.67 1 3 0.25 4 12 31.8 38.3 24.3 55 41 3 7.3% 0 0 0 0.79
125 NNR Flow 3 12 0.6 4 12 1 17 33 36.4 39.8 24.8 75 104 6 5.8% 3 1 0 1.5
126 ARH Mircea 3 13 0.56 3 14 0.53 11 39 35 38.2 11.8 24 107 6 5.6% 7 1 1 1.73
127 TOU Mario 1 1 0.5 2 0 2 5 1 32.9 46.8 5 8 26 2 7.7% 4 0 0 1.9
128 TAT Ronny 1 1 0.5 1 0 1 4 1 41.6 49.8 69 69 11 1 9.1% 3 0 0 1.3
129 MKB Alex O 1 1 0.5 2 2 1 3 7 44.2 44.8 19.3 32 12 3 25% 2 0 0 1.2
130 TCD Andrei 1 1 0.5 1 1 0.5 3 3 36 42.1 42 42 15 1 6.7% 0 0 0 0.75
131 ARH Madi 2 7 0.44 3 7 0.9 8 21 26.9 33.5 2.7 4 105 3 2.9% 0 0 0 0.89
132 MOJ Charlie 2 8 0.4 5 1 4.17 14 14 31.9 39.4 15.3 28 72 3 4.2% 1 0 0 2.58
133 DTS Mihaela 2 8 0.4 6 9 2.4 11 29 30.9 34.8 14.4 40 95 5 5.3% 3 0 0 1.9
134 MOJ Fruity 2 9 0.36 8 6 4.57 20 22 33.7 35.8 27.5 59 86 6 7% 4 0 0 3.05
135 DRT Unicoarna 1 2 0.33 7 9 3.06 18 19 34.3 34.6 22 48 51 6 11.8% 1 0 0 1.96
136 DRO Andrei 1 2 0.33 3 2 1.8 5 8 36.9 38.1 8.7 16 28 3 10.7% 3 1 0 1.63
137 LUK Actoru 1 2 0.33 4 6 1.6 6 17 34 37.8 30 58 54 2 3.7% 8 0 0 1.93
138 TAT Semaka 1 2 0.33 2 2 1 7 4 36.1 44.7 12 12 31 1 3.2% 2 1 0 1.13
139 HTK El Presidente 1 3 0.25 4 0 4 8 4 58.4 68.6 52.7 86 20 3 15% 6 0 1 2.95
140 MOJ LJ 1 3 0.25 8 11 3.37 20 22 30.4 36.8 29.3 76 79 3 3.8% 0 0 0 1.93
141 MKB Huțu 2 14 0.25 7 9 3.06 13 36 33.1 35.6 9.5 18 111 4 3.6% 6 1 0 2.48
142 TCD Alexandru 1 3 0.25 2 1 1.33 4 7 41 56.9 22 40 35 4 11.4% 5 1 0 1.52
143 MTY Clara 1 3 0.25 2 1 1.33 4 7 36.9 40.2 17.5 33 16 2 12.5% 1 0 0 1.02
144 TCD Iulian 1 3 0.25 1 6 0.14 3 15 29.3 37.3 4 4 51 1 2% 1 0 0 0.42
145 TCD Sorin 2 15 0.24 5 12 1.47 8 45 31.7 37.3 14 24 127 5 3.9% 2 0 0 1.17
146 MTY Paul 1 4 0.2 6 1 5.14 10 9 33.8 42.3 16.7 36 48 3 6.3% 3 0 0 3.07
147 MTY Marty 1 5 0.17 4 8 1.33 9 21 33.1 37.8 20.3 49 60 3 5% 2 0 0 1.03
148 DRO Cătălin 1 7 0.13 5 8 1.92 11 23 33.8 41.8 17.5 61 88 4 4.5% 3 0 0 1.39
149 ARH Lacra 1 7 0.13 2 8 0.4 6 22 33.3 35.2 11 14 43 2 4.7% 1 0 0 0.43
150 TCD Bodo 1 10 0.09 3 9 0.75 5 30 29.7 34.7 15.3 24 100 3 3% 3 0 0 0.77
151 ARH Enache 1 10 0.09 1 8 0.11 6 25 30.8 36 29 45 74 3 4.1% 1 0 0 0.25
152 ARH Andrei 1 15 0.06 2 14 0.25 8 41 33.1 37.4 33 48 125 2 1.6% 1 1 0 0.39
153 BRD Franky 0 2 0 4 0 4 6 4 32.8 30.5 32 32 11 1 9.1% 0 0 0 2
154 DRO Gaba 0 1 0 4 1 3.2 9 2 27 34.7 16 16 41 1 2.4% 0 0 0 1.6
155 HTK Alina 0 1 0 3 0 3 6 1 33.6 39.4 0 0 10 0 0% 0 0 0 1.5
156 DTS VRV 0 9 0 5 4 2.78 6 23 33.2 37.8 22 32 77 3 3.9% 0 0 0 1.39
157 LUK Bullet 0 2 0 1 0 1 2 3 30.8 35.6 53 53 19 1 5.3% 1 0 0 0.6
158 DTS Lucica 0 1 0 2 3 0.8 5 6 35 37 4 4 19 2 10.5% 1 0 0 0.5
159 NNR Belgianu 0 4 0 2 3 0.8 5 10 41.8 49.5 0 0 31 0 0% 7 0 0 1.1
160 TAT MARECHAL 0 2 0 2 4 0.67 5 9 35.5 42.6 0 0 26 0 0% 1 0 0 0.43
161 DRT Cristina 0 1 0 3 11 0.64 10 20 31.9 32.7 2 2 36 1 2.8% 2 0 0 0.52
162 ARH Flr 0 10 0 3 11 0.64 6 32 31.4 36.7 12 12 96 1 1% 1 0 0 0.42
163 SMK Bibanu 0 6 0 2 6 0.5 6 18 30.8 33.1 0 0 24 0 0% 1 2 0 0.55
164 MTY Black Cat 0 3 0 1 1 0.5 2 6 42.5 39.6 3.5 4 12 2 16.7% 3 0 1 0.65
165 LUK Doru 0 1 0 1 1 0.5 1 4 38.5 33.2 24 24 6 1 16.7% 0 0 0 0.25
166 MKB Sibi 0 3 0 1 4 0.2 2 11 35.4 38.5 0 0 11 0 0% 0 0 0 0.1
167 DRT Alexa 0 1 0 1 11 0.08 8 18 32.7 35.4 2 2 40 1 2.5% 1 0 0 0.14
168 TOU King 0 1 0 0 1 0 1 2 56.4 62.4 0 0 4 0 0% 2 1 0 0.3
169 HTK Arnold 0 1 0 0 1 0 1 2 27.2 42.1 0 0 14 0 0% 1 0 0 0.1
170 MTY Jean 0 1 0 0 1 0 1 2 25.7 30 0 0 14 0 0% 0 0 0 0
171 TCD Munty 0 3 0 0 3 0 1 8 28.5 33.9 0 0 26 0 0% 0 0 0 0
172 TCD Andrei 0 4 0 0 5 0 0 14 28.1 34.6 0 0 44 0 0% 1 0 0 0.1
173 ARH Dan 0 3 0 0 3 0 0 9 34.2 34.8 0 0 19 0 0% 0 0 0 0
174 TCD Ginuta 0 1 0 0 4 0 0 9 29.6 32.9 0 0 6 0 0% 0 0 0 0
175 ARH Mihai 0 2 0 0 2 0 0 6 30.9 28.6 0 0 0 0 - 0 0 0 0
176 TCD Ramona 0 2 0 0 2 0 0 6 30.4 33.4 0 0 21 0 0% 0 0 0 0
177 TCD Ionut 0 1 0 0 2 0 0 5 31.4 35.6 0 0 11 0 0% 0 0 0 0
178 MTY Adnan 0 1 0 0 1 0 0 3 44.6 49.9 0 0 6 0 0% 0 0 0 0
179 TOU Czr 0 1 0 0 1 0 0 3 34 27.2 0 0 1 0 0% 0 0 0 0
180 TCD Teddy 0 1 0 0 1 0 0 3 33.5 39.6 0 0 0 0 - 0 0 0 0
181 MTY Skillo 0 1 0 0 1 0 0 3 33.4 41.9 0 0 7 0 0% 0 0 0 0
182 DRT Ella 0 0 0 4 5 1.78 9 9 31.1 34.9 0 0 23 0 0% 1 0 0 0.99
183 MOJ Erik 0 0 0 2 1 1.33 3 3 31.1 35 0 0 10 0 0% 0 0 0 0.67
184 TAT Scrooge 0 0 0 2 2 1 3 5 36.8 35.8 39 39 10 1 10% 1 0 0 0.6
185 NNR Robert 0 0 0 1 0 1 1 1 49.7 49.7 71 71 1 1 100% 0 0 0 0.5
186 MTY Max 0 0 0 1 0 1 1 1 25.4 28 0 0 3 0 0% 0 0 0 0.5
187 BRD Baciu 0 0 0 0 1 0 1 1 30.9 28 0 0 0 0 - 0 0 0 0
188 DRT Alina 0 0 0 0 1 0 0 2 56.4 51.7 0 0 0 0 - 0 0 0 0
189 TCD Petrisor 0 0 0 0 1 0 0 2 44.1 34.8 0 0 1 0 0% 0 0 0 0
190 NNR Miaitza 0 0 0 0 1 0 0 2 41 34.2 0 0 0 0 - 0 0 0 0
191 LUK Filip 0 0 0 0 1 0 0 2 32.5 38.5 0 0 5 0 0% 0 0 0 0
192 MOJ Theo 0 0 0 0 1 0 0 2 28.1 26.8 0 0 2 0 0% 0 0 0 0
193 DRT Dani 0 0 0 0 1 0 0 2 23.5 18.5 0 0 3 0 0% 0 0 0 0

Legenda

SW - Leguri de simplu castigate
SL - Leguri de simplu pierdute
SR - Singles rating, calculat dupa formula SW * SW / (SW + SL)
DW - Leguri de dublu castigate
DL - Leguri de dublu pierdute
DR - Doubles rating, calculat dupa formula DW * DW / (DW + DL)
LW - Leguri castigate
LL - Leguri pierdute
OR - Overall ranking (SR + 0.5 * DR + 0.1 * tons)
3DA - Media punctelor din fiecare vizita
F9D - Media primelor 3 vizite din fiecare leg
CO avg - Media checkout-urilor
CO max - Checkout-ul maxim
CO opps - Numarul de oportunitati de checkout (se considera oportunitate orice vizita la oche care putea fi inchisa)
COs - Numarul de checkout-uri
CO eff - Eficienta checkout-urilor (raportul dintre numarul de checkout-uri si oportunitati)
100+ - Scoruri intre 100 si 139
140+ - Scoruri intre 140 si 179
180 - O-suta-opt-zeci-uri