| Jucator | SW | SL | SR | DW | DL | DR | LW | LL | 3DA | F9D | CO avg | CO max | CO opps | COs | CO eff | 100+ | 140+ | 180 | OR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HTK | Jackpot | 21 | 0 | 21 | 17 | 4 | 13.76 | 56 | 7 | 61.8 | 68.6 | 30 | 110 | 114 | 34 | 29.8% | 47 | 15 | 0 | 34.08 |
| 2 | TOU | Whatever | 19 | 0 | 19 | 14 | 5 | 10.32 | 45 | 12 | 55.4 | 65 | 33.6 | 104 | 138 | 37 | 26.8% | 37 | 2 | 0 | 28.06 |
| 3 | D26 | Bila | 21 | 3 | 18.38 | 21 | 3 | 18.38 | 62 | 10 | 61.8 | 71.8 | 31.3 | 124 | 144 | 43 | 29.9% | 49 | 14 | 7 | 34.56 |
| 4 | LUK | Florin | 20 | 3 | 17.39 | 16 | 7 | 11.13 | 48 | 21 | 50.2 | 59.6 | 24.4 | 88 | 153 | 31 | 20.3% | 42 | 6 | 1 | 27.86 |
| 5 | HTK | Madalin Manole | 15 | 0 | 15 | 15 | 0 | 15 | 43 | 2 | 67.6 | 76.3 | 37.8 | 110 | 84 | 28 | 33.3% | 36 | 10 | 4 | 27.5 |
| 6 | LUK | Scorpio | 16 | 3 | 13.47 | 11 | 8 | 6.37 | 38 | 19 | 38.1 | 47.6 | 24.6 | 84 | 178 | 22 | 12.4% | 13 | 0 | 0 | 17.96 |
| 7 | HTK | Boz | 17 | 5 | 13.14 | 17 | 4 | 13.76 | 52 | 13 | 48.8 | 57.3 | 28.8 | 112 | 151 | 32 | 21.2% | 31 | 8 | 1 | 24.02 |
| 8 | BRD | Cristi | 18 | 7 | 12.96 | 15 | 9 | 9.38 | 52 | 22 | 44.1 | 51.4 | 29.6 | 122 | 181 | 31 | 17.1% | 20 | 6 | 1 | 20.35 |
| 9 | TAT | Bubu | 16 | 4 | 12.8 | 16 | 4 | 12.8 | 45 | 16 | 46 | 52.1 | 26.5 | 82 | 149 | 28 | 18.8% | 21 | 6 | 0 | 21.9 |
| 10 | BRD | Cosmin | 17 | 6 | 12.57 | 12 | 11 | 6.26 | 46 | 23 | 42.9 | 49.1 | 29.7 | 104 | 178 | 30 | 16.9% | 33 | 3 | 0 | 19.3 |
| 11 | TAT | Adi | 14 | 2 | 12.25 | 11 | 5 | 7.56 | 33 | 15 | 52.7 | 58.6 | 33.2 | 101 | 96 | 26 | 27.1% | 22 | 3 | 1 | 18.63 |
| 12 | HTK | Cikidi | 16 | 5 | 12.19 | 18 | 5 | 14.09 | 53 | 14 | 48.3 | 54.3 | 26.1 | 78 | 144 | 28 | 19.4% | 17 | 5 | 0 | 21.43 |
| 13 | LUK | Johnny | 17 | 7 | 12.04 | 16 | 8 | 10.67 | 45 | 27 | 44.8 | 52.3 | 28.7 | 99 | 170 | 30 | 17.6% | 25 | 3 | 0 | 20.18 |
| 14 | DRT | Stefan | 15 | 4 | 11.84 | 8 | 5 | 4.92 | 31 | 20 | 51.8 | 54.3 | 24.5 | 74 | 114 | 23 | 20.2% | 18 | 4 | 0 | 16.5 |
| 15 | MED | Hagi | 16 | 6 | 11.64 | 12 | 10 | 6.55 | 40 | 26 | 46.1 | 52.9 | 28.5 | 60 | 156 | 24 | 15.4% | 31 | 5 | 0 | 18.51 |
| 16 | D26 | Diva | 15 | 5 | 11.25 | 13 | 8 | 8.05 | 45 | 17 | 48.3 | 54.3 | 25.8 | 72 | 122 | 23 | 18.9% | 13 | 3 | 1 | 16.97 |
| 17 | HUN | Angelino | 15 | 6 | 10.71 | 16 | 5 | 12.19 | 52 | 13 | 43.8 | 51.7 | 33.7 | 120 | 153 | 24 | 15.7% | 18 | 4 | 0 | 19.01 |
| 18 | HUN | I Robot | 12 | 2 | 10.29 | 12 | 2 | 10.29 | 37 | 5 | 69 | 78.5 | 35 | 98 | 69 | 17 | 24.6% | 37 | 11 | 4 | 20.63 |
| 19 | HUN | mr.Blink | 15 | 7 | 10.23 | 15 | 7 | 10.23 | 52 | 16 | 44.8 | 50.3 | 34.5 | 82 | 151 | 24 | 15.9% | 20 | 4 | 0 | 17.74 |
| 20 | MTY | unrealu | 15 | 7 | 10.23 | 13 | 6 | 8.9 | 34 | 29 | 45.7 | 50.4 | 28 | 70 | 141 | 22 | 15.6% | 23 | 6 | 2 | 17.77 |
| 21 | MTY | Kirita | 11 | 1 | 10.08 | 7 | 6 | 3.77 | 22 | 16 | 57 | 66.6 | 32.8 | 106 | 75 | 18 | 24% | 21 | 7 | 0 | 14.77 |
| 22 | MOJ | d’Artsagnan | 16 | 10 | 9.85 | 11 | 12 | 5.26 | 41 | 34 | 45.3 | 52.2 | 31.5 | 113 | 171 | 27 | 15.8% | 27 | 4 | 0 | 15.58 |
| 23 | MKB | Dan | 16 | 10 | 9.85 | 10 | 16 | 3.85 | 35 | 43 | 42.5 | 51.6 | 25.1 | 150 | 187 | 23 | 12.3% | 18 | 3 | 0 | 13.87 |
| 24 | HUN | Piu | 15 | 8 | 9.78 | 20 | 6 | 15.39 | 59 | 16 | 53.2 | 59.1 | 30.4 | 72 | 153 | 30 | 19.6% | 35 | 5 | 1 | 21.58 |
| 25 | MTY | YOS | 12 | 3 | 9.6 | 10 | 5 | 6.67 | 26 | 19 | 48.1 | 54.5 | 24 | 80 | 89 | 19 | 21.3% | 14 | 2 | 0 | 14.53 |
| 26 | DRT | Adriwan | 15 | 9 | 9.38 | 6 | 5 | 3.27 | 33 | 26 | 43.2 | 46.8 | 23 | 76 | 142 | 22 | 15.5% | 9 | 0 | 0 | 11.91 |
| 27 | DRT | Bică | 15 | 9 | 9.38 | 6 | 7 | 2.77 | 33 | 28 | 44 | 48.4 | 34.8 | 111 | 133 | 18 | 13.5% | 21 | 2 | 0 | 13.06 |
| 28 | D26 | Dragos The Devious | 10 | 1 | 9.09 | 6 | 4 | 3.6 | 25 | 7 | 45 | 53.1 | 24.9 | 54 | 89 | 13 | 14.6% | 8 | 2 | 0 | 11.89 |
| 29 | HUN | Ha(i)da | 12 | 5 | 8.47 | 12 | 3 | 9.6 | 41 | 9 | 52.6 | 58.3 | 26.8 | 85 | 98 | 27 | 27.6% | 21 | 4 | 0 | 15.77 |
| 30 | DRO | Burju | 13 | 7 | 8.45 | 10 | 10 | 5 | 35 | 27 | 42.4 | 48.3 | 22.3 | 48 | 140 | 23 | 16.4% | 14 | 3 | 0 | 12.65 |
| 31 | D26 | Lentz | 14 | 10 | 8.17 | 19 | 5 | 15.04 | 55 | 19 | 43.1 | 49.5 | 29.4 | 84 | 169 | 28 | 16.6% | 12 | 5 | 0 | 17.39 |
| 32 | SMK | Coco | 14 | 10 | 8.17 | 13 | 11 | 7.04 | 35 | 38 | 44 | 53.3 | 22.3 | 60 | 173 | 23 | 13.3% | 22 | 4 | 0 | 14.29 |
| 33 | DRT | Erik | 8 | 0 | 8 | 7 | 1 | 6.13 | 19 | 5 | 61.9 | 73.1 | 25.3 | 40 | 51 | 12 | 23.5% | 18 | 3 | 1 | 13.26 |
| 34 | LUK | Zoster | 8 | 0 | 8 | 3 | 3 | 1.5 | 15 | 7 | 49.6 | 56.4 | 24.5 | 58 | 47 | 11 | 23.4% | 7 | 2 | 0 | 9.65 |
| 35 | MED | Tudor | 12 | 7 | 7.58 | 9 | 10 | 4.26 | 32 | 25 | 48.4 | 58.5 | 27.8 | 81 | 121 | 21 | 17.4% | 19 | 6 | 0 | 12.21 |
| 36 | TOU | Paul | 11 | 5 | 7.56 | 15 | 4 | 11.84 | 39 | 15 | 39.3 | 45.1 | 24.9 | 78 | 131 | 21 | 16% | 8 | 0 | 1 | 14.38 |
| 37 | HTK | Vlad | 9 | 2 | 7.36 | 8 | 2 | 6.4 | 26 | 6 | 51.3 | 56.6 | 23.2 | 60 | 75 | 15 | 20% | 18 | 4 | 1 | 12.86 |
| 38 | D26 | Costi | 13 | 10 | 7.35 | 14 | 9 | 8.52 | 47 | 23 | 38.7 | 48.8 | 22 | 58 | 207 | 22 | 10.6% | 18 | 4 | 0 | 13.81 |
| 39 | SMK | Dr B | 10 | 4 | 7.14 | 7 | 7 | 3.5 | 21 | 22 | 41.4 | 50.7 | 31.3 | 77 | 120 | 16 | 13.3% | 14 | 3 | 0 | 10.59 |
| 40 | MED | Dunarel | 13 | 11 | 7.04 | 11 | 12 | 5.26 | 37 | 34 | 42.5 | 49.1 | 22.7 | 40 | 158 | 22 | 13.9% | 22 | 1 | 0 | 11.97 |
| 41 | BRD | Relu | 13 | 11 | 7.04 | 11 | 13 | 5.04 | 43 | 29 | 38.4 | 48.8 | 17.3 | 67 | 207 | 20 | 9.7% | 17 | 3 | 0 | 11.56 |
| 42 | MOJ | Marc | 10 | 5 | 6.67 | 9 | 6 | 5.4 | 28 | 17 | 49.3 | 56 | 17.5 | 42 | 115 | 17 | 14.8% | 27 | 5 | 0 | 12.57 |
| 43 | DRO | Călin | 10 | 5 | 6.67 | 7 | 8 | 3.27 | 27 | 18 | 40.2 | 45.1 | 19.4 | 58 | 114 | 14 | 12.3% | 13 | 0 | 0 | 9.6 |
| 44 | TOU | Dan | 11 | 8 | 6.37 | 9 | 10 | 4.26 | 29 | 28 | 39.6 | 50.1 | 22.6 | 64 | 158 | 15 | 9.5% | 18 | 2 | 0 | 10.5 |
| 45 | TAT | Leha | 10 | 6 | 6.25 | 11 | 8 | 6.37 | 32 | 23 | 48.2 | 54.4 | 29.2 | 91 | 110 | 19 | 17.3% | 24 | 4 | 0 | 12.23 |
| 46 | BRD | Marian | 12 | 12 | 6 | 14 | 10 | 8.17 | 44 | 28 | 40.5 | 46.4 | 17.5 | 69 | 164 | 25 | 15.2% | 10 | 0 | 0 | 11.08 |
| 47 | TAT | Misu | 9 | 5 | 5.79 | 7 | 6 | 3.77 | 24 | 17 | 50.1 | 54.1 | 33.2 | 107 | 80 | 14 | 17.5% | 15 | 4 | 0 | 9.57 |
| 48 | NNR | Max | 11 | 10 | 5.76 | 7 | 13 | 2.45 | 27 | 35 | 45.2 | 52.1 | 26 | 84 | 145 | 17 | 11.7% | 30 | 1 | 2 | 10.29 |
| 49 | TAT | Grafit | 10 | 8 | 5.56 | 13 | 3 | 10.56 | 35 | 18 | 47.9 | 57.7 | 31.1 | 78 | 112 | 17 | 15.2% | 20 | 7 | 0 | 13.54 |
| 50 | DTS | Albi | 10 | 8 | 5.56 | 6 | 6 | 3 | 19 | 29 | 36.6 | 44.1 | 22.5 | 50 | 137 | 13 | 9.5% | 5 | 1 | 0 | 7.66 |
| 51 | TOU | Yvan | 11 | 11 | 5.5 | 16 | 8 | 10.67 | 41 | 29 | 41.3 | 45.3 | 18.8 | 40 | 155 | 18 | 11.6% | 14 | 3 | 1 | 12.63 |
| 52 | NNR | Flori | 8 | 4 | 5.33 | 4 | 7 | 1.46 | 16 | 20 | 37.5 | 41.3 | 25.1 | 40 | 85 | 10 | 11.8% | 8 | 0 | 0 | 6.86 |
| 53 | LUK | Răzvan | 11 | 13 | 5.04 | 11 | 8 | 6.37 | 35 | 34 | 37.9 | 44.1 | 25.1 | 60 | 177 | 17 | 9.6% | 10 | 4 | 0 | 9.63 |
| 54 | MOJ | Suchi | 7 | 3 | 4.9 | 4 | 4 | 2 | 18 | 10 | 47.7 | 53.3 | 18.1 | 43 | 64 | 10 | 15.6% | 6 | 2 | 0 | 6.7 |
| 55 | MOJ | Tony | 7 | 3 | 4.9 | 4 | 4 | 2 | 15 | 13 | 46.8 | 50.5 | 37.1 | 103 | 49 | 11 | 22.4% | 9 | 3 | 1 | 7.2 |
| 56 | DRT | Bărbosu | 8 | 6 | 4.57 | 5 | 8 | 1.92 | 25 | 26 | 35.5 | 37.7 | 16.1 | 40 | 124 | 12 | 9.7% | 12 | 1 | 0 | 6.83 |
| 57 | MED | Cosmin | 10 | 12 | 4.55 | 9 | 13 | 3.68 | 31 | 35 | 38.1 | 43.3 | 18.7 | 60 | 153 | 18 | 11.8% | 14 | 0 | 0 | 7.79 |
| 58 | HUN | Sagetzika | 6 | 2 | 4.5 | 6 | 2 | 4.5 | 22 | 4 | 41.7 | 49 | 32.4 | 76 | 53 | 8 | 15.1% | 7 | 1 | 0 | 7.55 |
| 59 | SMK | Cosmin | 7 | 4 | 4.46 | 6 | 4 | 3.6 | 16 | 16 | 41.9 | 48.6 | 27.4 | 96 | 87 | 11 | 12.6% | 13 | 3 | 0 | 7.86 |
| 60 | LUK | Jethro | 8 | 7 | 4.27 | 12 | 8 | 7.2 | 29 | 27 | 38.7 | 44.2 | 15.2 | 40 | 128 | 15 | 11.7% | 11 | 2 | 0 | 9.17 |
| 61 | HTK | The Bear Jew | 6 | 3 | 4 | 10 | 0 | 10 | 25 | 5 | 48.3 | 51.6 | 21.5 | 60 | 58 | 10 | 17.2% | 11 | 1 | 0 | 10.2 |
| 62 | MOJ | AL | 8 | 8 | 4 | 8 | 6 | 4.57 | 25 | 24 | 40.9 | 43.5 | 29.1 | 62 | 98 | 11 | 11.2% | 9 | 5 | 0 | 7.69 |
| 63 | MTY | Gion | 4 | 0 | 4 | 3 | 2 | 1.8 | 8 | 6 | 40 | 42.6 | 15.7 | 24 | 34 | 7 | 20.6% | 5 | 0 | 0 | 5.4 |
| 64 | DRO | Maca | 9 | 12 | 3.86 | 10 | 14 | 4.17 | 31 | 38 | 35.6 | 40.3 | 16.7 | 44 | 163 | 15 | 9.2% | 14 | 1 | 0 | 7.44 |
| 65 | TAT | KINEZU | 6 | 4 | 3.6 | 7 | 3 | 4.9 | 17 | 13 | 46.8 | 51.2 | 29.8 | 49 | 58 | 8 | 13.8% | 12 | 1 | 0 | 7.35 |
| 66 | SMK | Simi | 7 | 7 | 3.5 | 10 | 10 | 5 | 24 | 33 | 37.9 | 41.6 | 13.5 | 39 | 100 | 13 | 13% | 8 | 0 | 0 | 6.8 |
| 67 | TOU | Cezar | 8 | 11 | 3.37 | 14 | 6 | 9.8 | 32 | 27 | 35.1 | 42.9 | 23.9 | 91 | 174 | 13 | 7.5% | 10 | 1 | 0 | 9.37 |
| 68 | DTS | Gabi | 8 | 11 | 3.37 | 5 | 13 | 1.39 | 18 | 38 | 37 | 43.9 | 21.5 | 96 | 135 | 15 | 11.1% | 12 | 2 | 0 | 5.46 |
| 69 | D26 | Drăgoșelu' | 7 | 8 | 3.27 | 9 | 9 | 4.5 | 30 | 21 | 41.4 | 48.9 | 25.7 | 56 | 126 | 15 | 11.9% | 12 | 2 | 0 | 6.92 |
| 70 | DTS | Ionut | 7 | 9 | 3.06 | 4 | 7 | 1.46 | 13 | 30 | 34.2 | 40.8 | 19.8 | 55 | 129 | 10 | 7.8% | 3 | 3 | 0 | 4.39 |
| 71 | BRD | Silviu | 8 | 13 | 3.05 | 12 | 9 | 6.86 | 37 | 26 | 40.4 | 47.2 | 20.2 | 48 | 140 | 13 | 9.3% | 12 | 0 | 0 | 7.68 |
| 72 | DRO | John | 6 | 6 | 3 | 6 | 3 | 4 | 19 | 15 | 35.3 | 45.8 | 12.9 | 40 | 119 | 10 | 8.4% | 9 | 1 | 0 | 6 |
| 73 | HUN | Bye Bye | 3 | 0 | 3 | 3 | 0 | 3 | 9 | 0 | 63.7 | 76.5 | 18 | 32 | 18 | 4 | 22.2% | 7 | 3 | 0 | 5.5 |
| 74 | DTS | Oana | 3 | 0 | 3 | 2 | 14 | 0.25 | 7 | 28 | 27.4 | 31.3 | 4.7 | 6 | 78 | 3 | 3.8% | 0 | 0 | 0 | 3.13 |
| 75 | TOU | Fane | 7 | 10 | 2.88 | 13 | 5 | 9.39 | 31 | 22 | 42.3 | 50.3 | 28.2 | 86 | 118 | 18 | 15.3% | 17 | 0 | 0 | 9.28 |
| 76 | SMK | Vecinu | 6 | 7 | 2.77 | 4 | 12 | 1 | 17 | 33 | 35.2 | 40.1 | 24.3 | 42 | 120 | 7 | 5.8% | 9 | 1 | 0 | 4.27 |
| 77 | HTK | Cśorìì | 4 | 2 | 2.67 | 12 | 2 | 10.29 | 28 | 6 | 37.2 | 41.7 | 17.4 | 38 | 87 | 10 | 11.5% | 3 | 2 | 0 | 8.31 |
| 78 | MED | Mateias | 4 | 2 | 2.67 | 2 | 6 | 0.5 | 11 | 11 | 40 | 47.2 | 32.7 | 71 | 59 | 6 | 10.2% | 4 | 1 | 0 | 3.42 |
| 79 | D26 | De Mentor | 5 | 5 | 2.5 | 16 | 5 | 12.19 | 39 | 13 | 42 | 48.3 | 26.4 | 68 | 101 | 13 | 12.9% | 15 | 3 | 0 | 10.4 |
| 80 | MKB | Alex H | 7 | 14 | 2.33 | 11 | 13 | 5.04 | 26 | 43 | 36.4 | 40 | 20.1 | 56 | 155 | 14 | 9% | 9 | 1 | 0 | 5.85 |
| 81 | SMK | IsoRoses | 4 | 3 | 2.29 | 3 | 6 | 1 | 11 | 14 | 37.6 | 42.1 | 25.5 | 40 | 58 | 4 | 6.9% | 1 | 0 | 0 | 2.89 |
| 82 | MOJ | Michael | 5 | 6 | 2.27 | 6 | 6 | 3 | 19 | 19 | 39.7 | 43.6 | 30.1 | 100 | 66 | 12 | 18.2% | 6 | 0 | 0 | 4.37 |
| 83 | ARH | Alice | 6 | 10 | 2.25 | 4 | 12 | 1 | 14 | 34 | 36.4 | 40.5 | 24.9 | 55 | 108 | 9 | 8.3% | 8 | 0 | 0 | 3.55 |
| 84 | DRO | Tikă | 3 | 1 | 2.25 | 1 | 1 | 0.5 | 6 | 4 | 37.5 | 49.5 | 10.2 | 20 | 33 | 5 | 15.2% | 4 | 0 | 0 | 2.9 |
| 85 | MED | Petre | 6 | 11 | 2.12 | 7 | 13 | 2.45 | 24 | 34 | 34.9 | 38.1 | 26.4 | 120 | 134 | 10 | 7.5% | 9 | 1 | 0 | 4.34 |
| 86 | HTK | Cristina | 4 | 4 | 2 | 5 | 2 | 3.57 | 16 | 7 | 38.8 | 48.9 | 26.1 | 64 | 62 | 7 | 11.3% | 5 | 2 | 0 | 4.49 |
| 87 | MED | Gabi | 4 | 4 | 2 | 4 | 7 | 1.46 | 16 | 14 | 41.5 | 48.8 | 21.8 | 53 | 69 | 5 | 7.2% | 3 | 1 | 0 | 3.13 |
| 88 | DRT | Ilinca | 5 | 8 | 1.92 | 5 | 7 | 2.08 | 21 | 26 | 37.5 | 38 | 24.5 | 65 | 89 | 10 | 11.2% | 8 | 0 | 0 | 3.76 |
| 89 | LUK | George | 3 | 2 | 1.8 | 3 | 2 | 1.8 | 9 | 7 | 45.8 | 53.2 | 21 | 51 | 35 | 5 | 14.3% | 6 | 0 | 0 | 3.3 |
| 90 | MTY | Mardinu | 5 | 9 | 1.79 | 9 | 9 | 4.5 | 18 | 34 | 35.6 | 35.2 | 17.2 | 40 | 96 | 7 | 7.3% | 3 | 0 | 0 | 4.34 |
| 91 | SMK | Cristi | 5 | 9 | 1.79 | 8 | 7 | 4.27 | 19 | 26 | 40.3 | 44.8 | 34.2 | 80 | 94 | 10 | 10.6% | 6 | 2 | 0 | 4.72 |
| 92 | MKB | John | 6 | 15 | 1.71 | 8 | 14 | 2.91 | 22 | 43 | 36.8 | 41.7 | 23.7 | 53 | 158 | 10 | 6.3% | 10 | 0 | 0 | 4.17 |
| 93 | NNR | Narcos | 6 | 15 | 1.71 | 7 | 14 | 2.33 | 23 | 43 | 36.8 | 43.4 | 7.4 | 27 | 145 | 11 | 7.6% | 12 | 3 | 0 | 4.38 |
| 94 | MKB | Andrei M | 5 | 10 | 1.67 | 7 | 9 | 3.06 | 16 | 31 | 36.6 | 41.7 | 20.9 | 40 | 94 | 9 | 9.6% | 7 | 0 | 0 | 3.9 |
| 95 | NNR | Răz | 5 | 10 | 1.67 | 5 | 14 | 1.32 | 20 | 37 | 35.7 | 38 | 21.8 | 59 | 116 | 9 | 7.8% | 6 | 0 | 0 | 2.93 |
| 96 | DRO | Zambrotta | 6 | 16 | 1.64 | 9 | 14 | 3.52 | 27 | 41 | 34.1 | 41.3 | 29.2 | 69 | 168 | 12 | 7.1% | 8 | 1 | 0 | 4.3 |
| 97 | DRT | Mr. Rush | 4 | 6 | 1.6 | 1 | 2 | 0.33 | 11 | 12 | 43.6 | 44.9 | 32.7 | 66 | 57 | 6 | 10.5% | 8 | 0 | 0 | 2.57 |
| 98 | TCD | Radu | 6 | 17 | 1.57 | 6 | 16 | 1.64 | 15 | 53 | 35.8 | 40.4 | 28 | 120 | 149 | 9 | 6% | 11 | 0 | 0 | 3.48 |
| 99 | DTS | Teo | 5 | 11 | 1.56 | 8 | 16 | 2.67 | 18 | 46 | 34.9 | 38 | 19.3 | 59 | 144 | 7 | 4.9% | 6 | 1 | 0 | 3.6 |
| 100 | LUK | Mercutzio | 2 | 1 | 1.33 | 6 | 4 | 3.6 | 13 | 10 | 34.4 | 36.2 | 20.8 | 45 | 44 | 4 | 9.1% | 0 | 0 | 0 | 3.13 |
| 101 | SMK | Palinka | 4 | 8 | 1.33 | 6 | 9 | 2.4 | 15 | 29 | 35.1 | 41 | 16.1 | 36 | 99 | 8 | 8.1% | 7 | 1 | 0 | 3.33 |
| 102 | HUN | Robert | 2 | 1 | 1.33 | 4 | 4 | 2 | 15 | 5 | 46.3 | 47.1 | 34.4 | 118 | 30 | 7 | 23.3% | 4 | 1 | 0 | 2.83 |
| 103 | TAT | Ronny | 2 | 1 | 1.33 | 2 | 0 | 2 | 7 | 1 | 39.7 | 54.3 | 43.5 | 69 | 22 | 2 | 9.1% | 5 | 0 | 0 | 2.83 |
| 104 | ARH | Vladimir | 2 | 1 | 1.33 | 1 | 2 | 0.33 | 5 | 4 | 33.3 | 39.9 | 18 | 32 | 36 | 3 | 8.3% | 1 | 0 | 0 | 1.6 |
| 105 | TCD | Bogdan | 3 | 4 | 1.29 | 0 | 7 | 0 | 3 | 18 | 43 | 45.8 | 28 | 40 | 36 | 3 | 8.3% | 4 | 1 | 0 | 1.79 |
| 106 | TCD | Bobby | 5 | 16 | 1.19 | 6 | 14 | 1.8 | 14 | 48 | 34.3 | 40.5 | 12.5 | 24 | 168 | 10 | 6% | 10 | 2 | 0 | 3.29 |
| 107 | ARH | Mircea | 5 | 16 | 1.19 | 4 | 18 | 0.73 | 14 | 51 | 35.3 | 38.8 | 18.1 | 40 | 133 | 9 | 6.8% | 10 | 2 | 1 | 2.85 |
| 108 | SMK | Mircea | 3 | 5 | 1.13 | 3 | 5 | 1.13 | 8 | 16 | 48.3 | 50.5 | 24.7 | 40 | 30 | 6 | 20% | 5 | 0 | 0 | 2.19 |
| 109 | MTY | Shefa | 5 | 18 | 1.09 | 11 | 14 | 4.84 | 22 | 51 | 36.6 | 40.9 | 15.9 | 40 | 135 | 10 | 7.4% | 6 | 0 | 0 | 4.11 |
| 110 | DTS | Bana | 5 | 19 | 1.04 | 7 | 16 | 2.13 | 17 | 54 | 35.2 | 41.5 | 11.7 | 24 | 176 | 10 | 5.7% | 10 | 2 | 0 | 3.31 |
| 111 | LUK | Actoru | 2 | 2 | 1 | 8 | 6 | 4.57 | 13 | 19 | 35.1 | 40.4 | 20.7 | 58 | 76 | 7 | 9.2% | 8 | 0 | 0 | 4.09 |
| 112 | MOJ | Obi | 3 | 6 | 1 | 7 | 7 | 3.5 | 17 | 23 | 33.6 | 39.7 | 12 | 40 | 109 | 8 | 7.3% | 4 | 0 | 0 | 3.15 |
| 113 | HUN | Owli | 1 | 0 | 1 | 4 | 4 | 2 | 13 | 4 | 34 | 44.1 | 13.6 | 32 | 37 | 5 | 13.5% | 3 | 0 | 0 | 2.3 |
| 114 | HUN | Coach | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 45.2 | 46.2 | 24 | 40 | 9 | 2 | 22.2% | 1 | 0 | 0 | 2.1 |
| 115 | HUN | Jordi | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 39.8 | 49.7 | 14 | 14 | 14 | 1 | 7.1% | 1 | 0 | 0 | 2.1 |
| 116 | MTY | Mr. Raven | 2 | 2 | 1 | 3 | 2 | 1.8 | 7 | 7 | 48.4 | 52.7 | 60 | 103 | 28 | 4 | 14.3% | 6 | 2 | 0 | 2.7 |
| 117 | MKB | Alex O | 2 | 2 | 1 | 3 | 3 | 1.5 | 7 | 9 | 43.4 | 46.6 | 22.7 | 32 | 28 | 6 | 21.4% | 3 | 0 | 0 | 2.05 |
| 118 | D26 | Beaches | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 48.3 | 63.6 | 4 | 4 | 10 | 1 | 10% | 2 | 0 | 0 | 1.7 |
| 119 | HUN | CAM(p)I(oana) | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 47.8 | 60.2 | 27 | 40 | 9 | 2 | 22.2% | 2 | 0 | 0 | 1.7 |
| 120 | MED | Mihai | 1 | 0 | 1 | 1 | 1 | 0.5 | 4 | 1 | 35.6 | 42.6 | 4 | 4 | 12 | 1 | 8.3% | 0 | 0 | 0 | 1.25 |
| 121 | MKB | Simona | 1 | 0 | 1 | 1 | 1 | 0.5 | 3 | 2 | 32.3 | 44.5 | 17 | 30 | 21 | 2 | 9.5% | 0 | 0 | 0 | 1.25 |
| 122 | HUN | Gold Mouth | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 54.2 | 57.4 | 106 | 106 | 7 | 1 | 14.3% | 4 | 1 | 0 | 1.5 |
| 123 | TAT | Luchian | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 58.6 | 70.3 | 8 | 8 | 6 | 1 | 16.7% | 4 | 0 | 0 | 1.4 |
| 124 | DRT | Gabi | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 52 | 53.5 | 20 | 20 | 4 | 1 | 25% | 1 | 0 | 0 | 1.1 |
| 125 | HUN | Kaa | 3 | 8 | 0.82 | 8 | 4 | 5.33 | 21 | 14 | 42.3 | 47.4 | 18.9 | 70 | 79 | 10 | 12.7% | 4 | 0 | 0 | 3.88 |
| 126 | NNR | Iulian | 3 | 8 | 0.82 | 8 | 5 | 4.92 | 15 | 22 | 43.6 | 49.1 | 31.2 | 64 | 76 | 10 | 13.2% | 13 | 0 | 0 | 4.58 |
| 127 | TAT | Dan | 2 | 3 | 0.8 | 6 | 5 | 3.27 | 14 | 13 | 40.5 | 43 | 24.3 | 52 | 51 | 7 | 13.7% | 5 | 1 | 0 | 3.04 |
| 128 | HTK | El Presidente | 2 | 3 | 0.8 | 4 | 1 | 3.2 | 10 | 5 | 60.9 | 70 | 50.8 | 86 | 25 | 5 | 20% | 8 | 0 | 1 | 3.3 |
| 129 | TAT | The Carpenter | 2 | 3 | 0.8 | 3 | 3 | 1.5 | 10 | 8 | 41.8 | 53.3 | 18 | 40 | 34 | 4 | 11.8% | 1 | 1 | 0 | 1.75 |
| 130 | NNR | Comi | 3 | 9 | 0.75 | 7 | 12 | 2.58 | 20 | 32 | 32.7 | 36.6 | 20.4 | 60 | 123 | 7 | 5.7% | 1 | 0 | 0 | 2.14 |
| 131 | MKB | Vali | 3 | 9 | 0.75 | 3 | 9 | 0.75 | 12 | 24 | 35.6 | 43.4 | 15.7 | 40 | 106 | 6 | 5.7% | 8 | 0 | 0 | 1.93 |
| 132 | TCD | Alex | 2 | 4 | 0.67 | 1 | 3 | 0.25 | 4 | 12 | 31.8 | 38.3 | 24.3 | 55 | 41 | 3 | 7.3% | 0 | 0 | 0 | 0.79 |
