Statistici

Jucator SW SL SR DW DL DR LW LL 3DA F9D CO avg CO max CO opps COs CO eff 100+ 140+ 180 OR
1 D26 Bila 12 1 11.08 13 0 13 36 3 62.8 74.5 33.3 124 81 27 33.3% 26 8 6 21.58
2 TOU Whatever 11 0 11 10 1 9.09 27 6 54.3 65.9 31.2 104 85 24 28.2% 24 2 0 18.15
3 HTK Jackpot 9 0 9 6 3 4 22 5 60.6 67.9 24 58 49 16 32.7% 18 7 0 13.5
4 HTK Cikidi 10 2 8.33 10 2 8.33 29 7 50.1 59.4 24.3 64 83 16 19.3% 11 5 0 14.1
5 HUN Angel 10 2 8.33 7 3 4.9 28 6 41.8 52 26.3 75 100 13 13% 9 1 0 11.78
6 LUK Johnny 9 2 7.36 8 3 5.82 21 12 43.1 48.6 29 82 79 13 16.5% 9 0 0 11.17
7 SMK Coco 10 4 7.14 8 6 4.57 23 19 44.8 54 22.4 60 104 14 13.5% 14 3 0 11.13
8 MKB Dan 10 4 7.14 6 8 2.57 18 24 41.1 49.6 19.9 72 119 14 11.8% 6 1 0 9.13
9 TAT Bubu 8 1 7.11 7 1 6.13 21 5 42.7 51.6 21 65 76 11 14.5% 11 2 0 11.47
10 LUK Scorpio 8 1 7.11 5 4 2.78 17 10 37.9 52.1 21.2 84 95 10 10.5% 10 0 0 9.5
11 TOU Dan 9 3 6.75 7 5 4.08 22 14 38.8 53.1 19.6 64 126 11 8.7% 15 2 0 10.49
12 LUK Florin 9 3 6.75 7 5 4.08 21 15 53.8 65.4 22 88 74 16 21.6% 23 4 1 11.59
13 MED Hagi 9 3 6.75 6 6 3 21 15 48.5 51.4 36.5 60 73 13 17.8% 15 3 0 10.05
14 BRD Cristi 9 4 6.23 7 5 4.08 25 13 45.5 50.1 28.6 80 81 16 19.8% 9 2 1 9.47
15 BRD Cosmin 9 4 6.23 5 8 1.92 23 16 42.7 46.7 27.5 104 96 16 16.7% 20 0 0 9.19
16 TAT Misu 7 1 6.13 5 3 3.13 16 8 49.2 51.5 26.2 54 52 10 19.2% 3 3 0 8.29
17 TAT Adi 6 0 6 4 2 2.67 13 5 53.6 59.4 31.2 64 36 10 27.8% 12 1 0 8.63
18 HTK Boz 8 3 5.82 8 3 5.82 24 9 45.3 57 26.7 112 95 15 15.8% 15 4 0 10.63
19 TAT Grafit 7 2 5.44 6 2 4.5 18 8 45.3 55.2 26.5 60 61 11 18% 6 4 0 8.69
20 SMK Dr B 7 2 5.44 5 4 2.78 15 12 39.7 45.7 18.4 48 82 11 13.4% 8 2 0 7.83
21 DTS Albi 7 2 5.44 3 2 1.8 11 12 34.4 42.4 22.3 50 80 9 11.3% 0 1 0 6.44
22 HUN Puiu 8 4 5.33 12 2 10.29 33 7 53.1 57 31.2 58 81 18 22.2% 19 1 0 12.48
23 DRT Bică 8 4 5.33 4 3 2.29 19 12 40.1 46.7 24.4 42 83 9 10.8% 10 1 0 7.58
24 HUN I Robot 6 1 5.14 7 0 7 20 1 69.3 78.4 36.8 98 36 9 25% 19 5 3 11.34
25 MTY Kirita 6 1 5.14 5 3 3.13 14 9 56.2 67.6 37 106 47 11 23.4% 12 4 0 8.31
26 HTK Madalin Manole 5 0 5 5 0 5 14 1 63.1 71 29.9 68 28 8 28.6% 11 3 0 8.9
27 D26 Dragos The Devious 5 0 5 2 2 1 11 3 42.7 55.4 18.4 54 43 5 11.6% 5 1 0 6.1
28 LUK Zoster 5 0 5 1 3 0.25 9 5 46.6 53.7 16.8 32 35 6 17.1% 5 0 0 5.63
29 MED Tudor 8 5 4.92 6 7 2.77 21 18 45.8 55.7 25.9 81 89 16 18% 11 3 0 7.71
30 D26 Diva 7 3 4.9 8 3 5.82 24 8 47.8 57.1 23.2 56 68 11 16.2% 6 3 1 8.81
31 DRT Stefan 7 3 4.9 3 3 1.5 15 11 51.3 51.4 21.1 52 56 9 16.1% 11 1 0 6.85
32 TOU Paul 6 2 4.5 8 2 6.4 20 8 38.2 46.6 27.8 78 73 11 15.1% 4 0 0 8.1
33 MOJ AL 6 2 4.5 5 3 3.13 17 9 40.5 43.5 30 62 54 8 14.8% 6 3 0 6.96
34 HTK Vlad 5 1 4.17 5 1 4.17 15 3 53.6 60.6 25.4 60 37 9 24.3% 9 4 1 7.65
35 D26 Costi 7 5 4.08 9 2 7.36 26 9 36.4 46.2 19.8 58 119 12 10.1% 7 1 0 8.57
36 DRT Erik 4 0 4 4 0 4 11 1 63.8 75.4 30.1 40 23 7 30.4% 8 2 0 7
37 BRD Relu 7 6 3.77 3 10 0.69 19 20 35.8 44.1 19.1 67 114 8 7% 4 0 0 4.52
38 HUN Sagetzika 5 2 3.57 6 1 5.14 20 3 42.6 48.7 36.4 76 42 7 16.7% 7 1 0 6.94
39 MTY YOS 5 2 3.57 5 2 3.57 13 8 47.8 51.4 30.2 80 36 9 25% 6 1 0 6.06
40 TAT Leha 5 2 3.57 4 4 2 13 11 51.1 57 27 48 51 10 19.6% 14 2 0 6.17
41 MOJ d’Artsagnan 7 7 3.5 7 5 4.08 23 17 42.9 50.4 39.5 113 97 14 14.4% 8 3 0 6.64
42 MED Dunarel 7 7 3.5 7 6 3.77 21 20 41.2 49.2 22.4 40 91 10 11% 11 1 0 6.58
43 HUN mr.Blink 6 5 3.27 9 4 6.23 27 10 44.4 50.7 27.6 82 82 11 13.4% 14 2 0 7.99
44 DRO Maca 6 5 3.27 9 4 6.23 23 14 34.2 39.1 13.6 44 111 12 10.8% 7 0 0 7.09
45 MTY unrealu 6 5 3.27 6 2 4.5 16 14 45.7 48.6 26.4 70 63 9 14.3% 9 2 2 6.82
46 DRO Călin 5 3 3.13 3 5 1.13 14 10 39.2 44.6 18 36 66 7 10.6% 8 0 0 4.49
47 D26 Lentz 6 6 3 11 3 8.64 29 11 40.5 47.2 24.3 64 106 15 14.2% 2 3 0 7.82
48 MKB John 6 6 3 5 7 2.08 13 23 34.9 39.1 24.4 53 98 8 8.2% 3 0 0 4.34
49 MTY Gion 3 0 3 2 2 1 6 5 39.4 41.9 16.4 24 26 5 19.2% 5 0 0 4
50 DRT Adriwan 6 6 3 1 3 0.25 14 14 46 46.8 23.1 61 57 9 15.8% 5 0 0 3.63
51 HUN Hada 5 4 2.78 7 2 5.44 21 7 49.8 56.6 24.1 56 59 14 23.7% 10 1 0 6.6
52 MKB Andrei M 5 4 2.78 5 5 2.5 11 18 36.6 40.6 22 40 59 8 13.6% 3 0 0 4.33
53 SMK Simi 5 4 2.78 4 7 1.46 14 19 38.8 46 10.6 20 67 8 11.9% 6 0 0 4.11
54 D26 De Mentor 4 2 2.67 10 1 9.09 23 5 42.4 49 25.1 68 62 8 12.9% 7 3 0 8.21
55 MOJ Suchi 4 2 2.67 3 2 1.8 11 6 50.8 55.5 14.6 43 34 5 14.7% 6 1 0 4.27
56 MED Mateias 4 2 2.67 2 6 0.5 11 11 40 47.2 32.7 71 59 6 10.2% 4 1 0 3.42
57 LUK Jethro 4 3 2.29 6 3 4 12 13 39.6 42.1 15.4 32 54 7 13% 4 1 0 4.79
58 MOJ Marc 4 3 2.29 4 3 2.29 13 8 48 58.2 18.9 42 59 7 11.9% 11 3 0 4.83
59 DRO John 4 3 2.29 2 2 1 10 8 37.2 47.6 8.4 22 62 5 8.1% 5 1 0 3.39
60 SMK IsoRoses 4 3 2.29 3 6 1 11 14 37.6 42.1 25.5 40 58 4 6.9% 1 0 0 2.89
61 SMK Vecinu 4 3 2.29 3 7 0.9 11 18 33.6 41.3 26.8 42 81 5 6.2% 3 1 0 3.14
62 NNR Flori 4 3 2.29 2 5 0.57 9 13 39.3 40.6 25.6 40 39 5 12.8% 4 0 0 2.97
63 TOU Fane 5 6 2.27 8 4 5.33 19 16 41.2 50.2 21.7 46 81 10 12.3% 9 0 0 5.84
64 DRO Burju 5 6 2.27 5 7 2.08 18 18 42.3 48.5 20 40 81 11 13.6% 12 1 0 4.61
65 HUN Kaa 3 1 2.25 3 2 1.8 10 4 40.8 47 20.5 70 34 6 17.6% 1 0 0 3.25
66 BRD Marian 5 7 2.08 6 6 3 19 17 41.8 45.6 13.2 40 72 12 16.7% 6 0 0 4.18
67 NNR Max 5 7 2.08 5 7 2.08 17 19 45 52.5 33 84 83 9 10.8% 19 1 1 5.22
68 HTK Cristina 4 4 2 5 2 3.57 16 7 38.8 48.9 26.1 64 62 7 11.3% 5 2 0 4.49
69 HTK Nea Mircea 2 0 2 4 2 2.67 11 3 33.4 37.6 7.8 15 41 5 12.2% 1 0 0 3.43
70 HUN Bye Bye 2 0 2 2 0 2 6 0 62 72.1 17.3 32 11 3 27.3% 4 1 0 3.5
71 MED Gabi 2 0 2 2 3 0.8 7 5 40.5 51 13.3 16 30 3 10% 2 1 0 2.7
72 TAT The Carpenter 2 0 2 1 1 0.5 5 1 39.4 59.3 10.7 16 19 3 15.8% 0 1 0 2.35
73 DTS Oana 2 0 2 2 9 0.36 6 18 27.3 31.1 4 6 54 2 3.7% 0 0 0 2.18
74 ARH Vladimir 2 0 2 0 2 0 4 2 33.3 42.2 11 20 25 2 8% 0 0 0 2
75 MKB Alex H 5 8 1.92 7 6 3.77 14 25 34.3 37.3 18.4 56 104 9 8.7% 3 0 0 4.11
76 DRT Bărbosu 3 2 1.8 2 5 0.57 12 12 34.8 34.2 9.6 16 47 5 10.6% 4 1 0 2.59
77 D26 Drăgoșelu' 4 5 1.78 7 4 4.46 20 11 42.5 46.9 28.3 56 69 9 13% 7 1 0 4.81
78 HTK The Bear Jew 3 3 1.5 5 0 5 13 4 46 51.8 16.7 28 42 6 14.3% 7 0 0 4.7
79 NNR Iulian 3 3 1.5 5 3 3.13 11 11 45.3 50.7 35.4 64 39 7 17.9% 9 0 0 3.96
80 DRT Mr. Rush 3 3 1.5 1 1 0.5 8 6 42.9 44.3 33.2 66 36 5 13.9% 5 0 0 2.25
81 BRD Silviu 4 8 1.33 7 5 4.08 19 17 40.2 43 30 48 67 5 7.5% 6 0 0 3.97
82 LUK Mercutzio 2 1 1.33 5 3 3.13 11 8 33.7 36.5 20.8 45 41 4 9.8% 0 0 0 2.9
83 NNR Narcos 4 8 1.33 3 9 0.75 15 22 38 45.4 8.5 27 79 8 10.1% 7 2 0 2.61
84 DRO Tikă 2 1 1.33 0 1 0 4 3 35.7 48.6 11 20 22 3 13.6% 3 0 0 1.63
85 TCD Bogdan 2 1 1.33 0 3 0 2 7 44.9 46.6 31 40 12 2 16.7% 2 0 0 1.53
86 SMK Palinka 3 4 1.29 3 6 1 9 17 35.5 43.8 14 20 65 4 6.2% 6 1 0 2.49
87 MTY Shefa 4 9 1.23 6 7 2.77 14 25 36.1 39.2 15.6 40 76 7 9.2% 3 0 0 2.92
88 TCD Radu 4 9 1.23 3 9 0.75 8 30 33.5 37.9 33.6 120 90 5 5.6% 5 0 0 2.11
89 MED Cosmin 4 10 1.14 7 7 3.5 18 24 38.4 43.7 21.1 60 89 9 10.1% 5 0 0 3.39
90 DRT Ilinca 3 5 1.13 5 0 5 15 10 36.1 36.4 21.6 65 48 8 16.7% 5 0 0 4.13
91 MTY Mardinu 3 5 1.13 5 6 2.27 11 20 35.1 34.4 7.3 10 59 3 5.1% 2 0 0 2.46
92 DTS Gabi 3 5 1.13 2 5 0.57 7 16 35.6 42.7 16.3 40 57 6 10.5% 3 1 0 1.81
93 DTS Ionut 3 5 1.13 0 3 0 4 15 36 42.2 29.7 55 52 3 5.8% 0 1 0 1.23
94 SMK Cristi 3 6 1 5 5 2.5 12 17 40.6 45.5 36 80 63 8 12.7% 6 1 0 2.95
95 HUN Coach 1 0 1 2 0 2 5 0 45.2 46.2 24 40 9 2 22.2% 1 0 0 2.1
96 MTY Mr. Raven 2 2 1 3 2 1.8 7 7 48.4 52.7 60 103 28 4 14.3% 6 2 0 2.7
97 HUN Oli 1 0 1 2 2 1 7 2 32.4 46.5 2 2 27 2 7.4% 2 0 0 1.7
98 D26 Beaches 1 0 1 1 0 1 3 0 48.3 63.6 4 4 10 1 10% 2 0 0 1.7
99 TAT Ronny 1 0 1 1 0 1 3 0 37.3 55 69 69 9 1 11.1% 1 0 0 1.6
100 HUN Jordi 1 0 1 1 0 1 2 1 42.9 52.7 14 14 10 1 10% 0 0 0 1.5
101 NNR Comi 3 6 1 3 7 0.9 14 17 33 37.1 18.5 60 82 6 7.3% 1 0 0 1.55
102 MKB Simona 1 0 1 1 1 0.5 3 2 32.3 44.5 17 30 21 2 9.5% 0 0 0 1.25
103 NNR Răz 3 6 1 2 8 0.4 13 19 36.2 38.4 34.8 59 70 4 5.7% 4 0 0 1.6
104 MKB Vali 2 2 1 1 3 0.25 5 7 32 43.6 12.5 32 50 4 8% 4 0 0 1.53
105 HUN Gold Mouth 1 0 1 0 1 0 2 1 58.2 64.7 106 106 4 1 25% 3 1 0 1.4
106 TOU Yvan 3 8 0.82 8 5 4.92 18 19 38.7 42.4 20.8 40 83 6 7.2% 5 1 0 3.88
107 ARH Alice 3 8 0.82 2 9 0.36 9 24 34.8 39.2 29.5 55 80 6 7.5% 4 0 0 1.4
108 MOJ Obi 2 3 0.8 3 3 1.5 10 10 28.8 39.2 3.5 8 80 4 5% 0 0 0 1.55
109 MOJ Tony 2 3 0.8 1 3 0.25 4 10 48.1 49.4 38.3 40 16 3 18.8% 4 0 1 1.43
110 LUK Răzvan 3 9 0.75 5 5 2.5 13 22 33.1 39.5 13.3 40 107 7 6.5% 5 0 0 2.5
111 DRO Zambrotta 3 10 0.69 7 6 3.77 18 21 34 40.4 32 69 104 7 6.7% 3 0 0 2.88
112 MOJ Michael 2 4 0.67 4 4 2 11 12 39.2 43.5 31.4 100 40 8 20% 4 0 0 2.07
113 DTS Mihaela 2 5 0.57 6 6 3 10 21 29.4 32.4 14.4 40 77 5 6.5% 1 0 0 2.17
114 ARH Madi 2 5 0.57 2 6 0.5 6 17 28.6 34.8 2.7 4 71 3 4.2% 0 0 0 0.82
115 MOJ Fruity 2 6 0.5 5 5 2.5 14 16 33.7 36.8 25.8 59 66 5 7.6% 3 0 0 2.05
116 LUK Actoru 1 1 0.5 4 3 2.29 6 10 33.4 36.6 30 58 37 2 5.4% 6 0 0 2.24
117 TOU Mario 1 1 0.5 2 0 2 5 1 32.9 46.8 5 8 26 2 7.7% 4 0 0 1.9
118 HTK El Presidente 1 1 0.5 2 0 2 4 2 57.6 63.7 32 32 8 1 12.5% 3 0 0 1.8
119 DTS Teo 2 6 0.5 5 8 1.92 9 25 34 36.3 10.7 20 77 3 3.9% 2 0 0 1.66
120 HUN Robert 1 1 0.5 2 2 1 8 3 43.9 47.7 19.3 36 19 4 21.1% 1 1 0 1.2
121 MKB Alex O 1 1 0.5 2 2 1 3 7 44.2 44.8 19.3 32 12 3 25% 2 0 0 1.2
122 NNR Flow 2 7 0.44 3 8 0.82 13 20 36.1 39.3 18 32 67 4 6% 3 0 0 1.15
123 ARH Mircea 2 9 0.36 3 9 0.75 9 26 35.3 38.6 13.8 24 71 5 7% 6 0 1 1.44
124 SMK Cosmin 1 2 0.33 2 1 1.33 4 5 41.2 49.1 4.8 8 25 4 16% 4 1 0 1.5
125 TAT Semaka 1 2 0.33 2 2 1 7 4 36.1 44.7 12 12 31 1 3.2% 2 1 0 1.13
126 DTS Bana 2 11 0.31 4 8 1.33 8 30 34.5 41.2 12.4 24 107 5 4.7% 5 1 0 1.57
127 TAT Dan 1 3 0.25 4 3 2.29 9 9 41.9 46.2 27.7 52 36 6 16.7% 5 1 0 1.99
128 MTY Marty 1 3 0.25 4 6 1.6 9 15 33.3 38.6 20.3 49 47 3 6.4% 2 0 0 1.25
129 MOJ LJ 1 3 0.25 4 9 1.23 13 17 30.1 38.9 29.3 76 69 3 4.3% 0 0 0 0.87
130 TCD Iulian 1 3 0.25 0 6 0 2 14 28.3 35.9 4 4 47 1 2.1% 0 0 0 0.25
131 TCD Alex 1 4 0.2 1 2 0.33 3 10 31.9 35.9 35.5 55 32 2 6.3% 0 0 0 0.37
132 MOJ Charlie 1 5 0.17 3 0 3 9 7 35.4 39.8 21 28 32 2 6.3% 1 0 0 1.77
133 DRO Cătălin 1 5 0.17 3 6 1 8 16 33.1 42.5 3 4 72 3 4.2% 3 0 0 0.97
134 MED Petre 1 5 0.17 2 7 0.44 7 18 32.2 37.6 12 14 67 2 3% 2 1 0 0.69
135 ARH Lacra 1 6 0.14 2 6 0.5 5 18 32.9 35.3 11 14 40 2 5% 1 0 0 0.49
136 TOU Cezar 1 7 0.13 6 3 4 10 16 33.1 42.6 32.8 91 79 4 5.1% 0 1 0 2.23
137 ARH Enache 1 7 0.13 1 5 0.17 5 17 32.4 36.3 21 36 44 2 4.5% 1 0 0 0.31
138 TCD Bodo 1 8 0.11 2 7 0.44 4 23 28.8 33.5 15.3 24 91 3 3.3% 3 0 0 0.63
139 MKB Huțu 1 9 0.1 4 6 1.6 6 25 31.8 34.5 2 2 78 1 1.3% 2 0 0 1.1
140 ARH Andrei 1 11 0.08 1 11 0.08 6 31 32.6 38.1 48 48 95 1 1.1% 0 0 0 0.12
141 TCD Bobby 1 12 0.08 5 8 1.92 7 32 33.9 38.9 10 18 103 5 4.9% 8 1 0 1.94
142 TCD Sorin 1 12 0.08 3 8 0.82 4 33 31.9 35.9 12 14 88 2 2.3% 2 0 0 0.69
143 DRT Unicoarna 0 1 0 6 5 3.27 13 11 35.2 36.1 28 48 31 4 12.9% 1 0 0 1.74
144 BRD Franky 0 1 0 3 0 3 5 2 32.7 30 32 32 10 1 10% 0 0 0 1.5
145 DRO Gaba 0 1 0 3 1 2.25 7 2 25.9 36.9 16 16 37 1 2.7% 0 0 0 1.13
146 MTY Paul 0 3 0 3 1 2.25 6 5 30.4 43.9 7 8 41 2 4.9% 1 0 0 1.23
147 DTS VRV 0 8 0 4 4 2 5 21 32.3 38.8 17 32 70 2 2.9% 0 0 0 1
148 TAT KINEZU 0 2 0 2 0 2 2 4 42.3 52 24 24 16 1 6.3% 3 0 0 1.3
149 DTS Lucica 0 1 0 2 2 1 4 5 33.6 35.4 4 4 18 2 11.1% 1 0 0 0.6
150 LUK Bullet 0 2 0 1 0 1 2 3 30.8 35.6 53 53 19 1 5.3% 1 0 0 0.6
151 DRT Cristina 0 1 0 3 7 0.9 9 13 30.6 31.1 2 2 28 1 3.6% 1 0 0 0.55
152 ARH Flr 0 8 0 3 7 0.9 5 23 31.1 36.2 12 12 80 1 1.3% 1 0 0 0.55
153 TAT MARECHAL 0 2 0 2 3 0.8 4 8 34.6 41.5 0 0 26 0 0% 1 0 0 0.5
154 MTY Black Cat 0 3 0 1 1 0.5 2 6 42.5 39.6 3.5 4 12 2 16.7% 3 0 1 0.65
155 LUK Doru 0 1 0 1 1 0.5 1 4 38.5 33.2 24 24 6 1 16.7% 0 0 0 0.25
156 MKB Sibi 0 1 0 1 2 0.33 2 5 33.9 39.4 0 0 10 0 0% 0 0 0 0.17
157 SMK Bibanu 0 5 0 1 5 0.17 4 15 29.4 33 0 0 18 0 0% 0 2 0 0.28
158 DRT Alexa 0 1 0 0 8 0 5 13 33.7 35.5 0 0 26 0 0% 0 0 0 0
159 TOU King 0 1 0 0 1 0 1 2 56.4 62.4 0 0 4 0 0% 2 1 0 0.3
160 HTK Arnold 0 1 0 0 1 0 1 2 27.2 42.1 0 0 14 0 0% 1 0 0 0.1
161 MTY Jean 0 1 0 0 1 0 1 2 25.7 30 0 0 14 0 0% 0 0 0 0
162 TCD Gina 0 1 0 0 4 0 0 9 29.6 32.9 0 0 6 0 0% 0 0 0 0
163 TCD Andrei 0 2 0 0 3 0 0 8 30.7 31.6 0 0 18 0 0% 1 0 0 0.1
164 ARH Mihai 0 2 0 0 2 0 0 6 30.9 28.6 0 0 0 0 - 0 0 0 0
165 TCD Ramona 0 2 0 0 2 0 0 6 30.4 33.4 0 0 21 0 0% 0 0 0 0
166 TCD Ionut 0 1 0 0 2 0 0 5 31.4 35.6 0 0 11 0 0% 0 0 0 0
167 MTY Adnan 0 1 0 0 1 0 0 3 44.6 49.9 0 0 6 0 0% 0 0 0 0
168 TCD Teddy 0 1 0 0 1 0 0 3 33.5 39.6 0 0 0 0 - 0 0 0 0
169 MTY Skillo 0 1 0 0 1 0 0 3 33.4 41.9 0 0 7 0 0% 0 0 0 0
170 MTY Clara 0 1 0 0 0 0 1 1 38.7 53.3 33 33 6 1 16.7% 1 0 0 0.1
171 HTK Alina 0 0 0 2 0 2 4 0 30.4 37.5 0 0 8 0 0% 0 0 0 1
172 DRO Andrei 0 0 0 2 0 2 2 2 36.2 37.1 6 6 6 1 16.7% 1 0 0 1.1
173 DRT Ella 0 0 0 3 4 1.29 7 7 28.3 32.1 0 0 18 0 0% 0 0 0 0.64
174 MTY Max 0 0 0 1 0 1 1 1 25.4 28 0 0 3 0 0% 0 0 0 0.5
175 MOJ Erik 0 0 0 1 1 0.5 2 2 31 34.8 0 0 7 0 0% 0 0 0 0.25
176 NNR Belgianu 0 0 0 0 1 0 1 1 37.2 51.5 0 0 5 0 0% 1 0 0 0.1
177 BRD Baciu 0 0 0 0 1 0 1 1 30.9 28 0 0 0 0 - 0 0 0 0
178 TCD Petrisor 0 0 0 0 1 0 0 2 44.1 34.8 0 0 1 0 0% 0 0 0 0
179 NNR Miaitza 0 0 0 0 1 0 0 2 41 34.2 0 0 0 0 - 0 0 0 0
180 TAT Scrooge 0 0 0 0 1 0 0 2 30.5 17 0 0 0 0 - 0 0 0 0
181 MOJ Theo 0 0 0 0 1 0 0 2 28.1 26.8 0 0 2 0 0% 0 0 0 0
182 DRT Dani 0 0 0 0 1 0 0 2 23.5 18.5 0 0 3 0 0% 0 0 0 0

Legenda

SW - Leguri de simplu castigate
SL - Leguri de simplu pierdute
SR - Singles rating, calculat dupa formula SW * SW / (SW + SL)
DW - Leguri de dublu castigate
DL - Leguri de dublu pierdute
DR - Doubles rating, calculat dupa formula DW * DW / (DW + DL)
LW - Leguri castigate
LL - Leguri pierdute
OR - Overall ranking (SR + 0.5 * DR + 0.1 * tons)
3DA - Media punctelor din fiecare vizita
F9D - Media primelor 3 vizite din fiecare leg
CO avg - Media checkout-urilor
CO max - Checkout-ul maxim
CO opps - Numarul de oportunitati de checkout (se considera oportunitate orice vizita la oche care putea fi inchisa)
COs - Numarul de checkout-uri
CO eff - Eficienta checkout-urilor (raportul dintre numarul de checkout-uri si oportunitati)
100+ - Scoruri intre 100 si 139
140+ - Scoruri intre 140 si 179
180 - O-suta-opt-zeci-uri