| Jucator | SW | SL | SR | DW | DL | DR | LW | LL | 3DA | F9D | CO avg | CO max | CO opps | COs | CO eff | 100+ | 140+ | 180 | OR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HTK | Jackpot | 28 | 0 | 28 | 24 | 4 | 20.57 | 77 | 7 | 63.9 | 71.5 | 32.3 | 128 | 154 | 48 | 31.2% | 71 | 23 | 1 | 47.79 |
| 2 | TOU | Whatever | 25 | 0 | 25 | 19 | 6 | 14.44 | 60 | 15 | 56.1 | 65.1 | 32.8 | 104 | 179 | 50 | 27.9% | 46 | 9 | 0 | 37.72 |
| 3 | D26 | Bila | 27 | 3 | 24.3 | 27 | 3 | 24.3 | 78 | 12 | 60.7 | 70.7 | 29.1 | 124 | 181 | 52 | 28.7% | 61 | 17 | 7 | 44.95 |
| 4 | LUK | Florin | 24 | 4 | 20.57 | 18 | 10 | 11.57 | 55 | 29 | 49.6 | 57.6 | 25.3 | 88 | 183 | 38 | 20.8% | 51 | 8 | 1 | 32.36 |
| 5 | HTK | Madalin Manole | 18 | 0 | 18 | 18 | 0 | 18 | 52 | 2 | 69.6 | 79.1 | 37.1 | 110 | 98 | 33 | 33.7% | 41 | 16 | 6 | 33.3 |
| 6 | HTK | Cikidi | 22 | 6 | 17.29 | 24 | 6 | 19.2 | 72 | 16 | 48.6 | 55 | 28.8 | 107 | 194 | 41 | 21.1% | 27 | 5 | 0 | 30.09 |
| 7 | TAT | Adi | 18 | 3 | 15.43 | 15 | 6 | 10.71 | 46 | 17 | 52.3 | 57.6 | 31.5 | 101 | 129 | 33 | 25.6% | 28 | 4 | 1 | 24.09 |
| 8 | HTK | Boz | 20 | 6 | 15.39 | 21 | 4 | 17.64 | 63 | 14 | 49.2 | 56.8 | 29.4 | 112 | 174 | 38 | 21.8% | 34 | 9 | 1 | 28.6 |
| 9 | BRD | Cristi | 22 | 10 | 15.13 | 18 | 13 | 10.45 | 63 | 32 | 44.9 | 51.7 | 28.5 | 122 | 221 | 36 | 16.3% | 30 | 9 | 1 | 24.35 |
| 10 | LUK | Scorpio | 18 | 4 | 14.73 | 12 | 10 | 6.55 | 42 | 24 | 38.2 | 46.2 | 23.4 | 84 | 195 | 24 | 12.3% | 16 | 0 | 0 | 19.6 |
| 11 | LUK | Johnny | 21 | 9 | 14.7 | 20 | 10 | 13.33 | 55 | 35 | 45.8 | 51.8 | 29.6 | 99 | 202 | 36 | 17.8% | 30 | 4 | 0 | 24.77 |
| 12 | BRD | Cosmin | 21 | 9 | 14.7 | 14 | 16 | 6.53 | 56 | 34 | 42.8 | 50 | 27.3 | 104 | 229 | 35 | 15.3% | 40 | 5 | 0 | 22.47 |
| 13 | HUN | Piu | 20 | 8 | 14.29 | 24 | 6 | 19.2 | 72 | 17 | 53.1 | 58.3 | 31.7 | 133 | 182 | 37 | 20.3% | 42 | 6 | 1 | 28.79 |
| 14 | TAT | Bubu | 20 | 8 | 14.29 | 20 | 8 | 14.29 | 60 | 25 | 46.8 | 53.9 | 25.6 | 82 | 201 | 37 | 18.4% | 29 | 11 | 0 | 25.43 |
| 15 | MTY | unrealu | 20 | 8 | 14.29 | 17 | 8 | 11.56 | 45 | 36 | 46 | 51.2 | 30 | 90 | 186 | 32 | 17.2% | 29 | 11 | 2 | 24.27 |
| 16 | HUN | I Robot | 16 | 2 | 14.22 | 15 | 3 | 12.5 | 47 | 7 | 66.7 | 74.7 | 35.1 | 98 | 89 | 24 | 27% | 43 | 12 | 4 | 26.37 |
| 17 | D26 | Diva | 19 | 7 | 13.89 | 18 | 9 | 12 | 58 | 22 | 48.9 | 55.5 | 28.1 | 72 | 163 | 30 | 18.4% | 16 | 4 | 1 | 21.99 |
| 18 | DRT | Stefan | 18 | 6 | 13.5 | 10 | 7 | 5.88 | 40 | 25 | 51.8 | 53.3 | 23.8 | 74 | 143 | 28 | 19.6% | 25 | 6 | 0 | 19.54 |
| 19 | MED | Hagi | 19 | 8 | 13.37 | 14 | 13 | 7.26 | 47 | 34 | 45.4 | 51.5 | 27.5 | 60 | 188 | 29 | 15.4% | 32 | 7 | 0 | 20.9 |
| 20 | HUN | Angelino | 18 | 8 | 12.46 | 17 | 8 | 11.56 | 60 | 19 | 43.4 | 51.1 | 30.4 | 120 | 188 | 29 | 15.4% | 21 | 5 | 0 | 20.84 |
| 21 | DRT | Bică | 19 | 10 | 12.45 | 9 | 10 | 4.26 | 45 | 34 | 43.9 | 49.3 | 32.8 | 111 | 171 | 22 | 12.9% | 27 | 4 | 0 | 17.68 |
| 22 | MTY | Kirita | 13 | 1 | 12.07 | 7 | 8 | 3.27 | 25 | 19 | 56.4 | 67.5 | 30.5 | 106 | 92 | 21 | 22.8% | 25 | 8 | 0 | 17 |
| 23 | SMK | Coco | 19 | 12 | 11.65 | 17 | 14 | 9.32 | 48 | 46 | 43.4 | 52.2 | 21.5 | 60 | 223 | 31 | 13.9% | 29 | 5 | 0 | 19.71 |
| 24 | MOJ | d’Artsagnan | 19 | 12 | 11.65 | 13 | 15 | 6.04 | 50 | 40 | 45.7 | 52.6 | 30.9 | 113 | 209 | 31 | 14.8% | 34 | 4 | 0 | 18.46 |
| 25 | HUN | mr.Blink | 17 | 8 | 11.56 | 16 | 9 | 10.24 | 58 | 19 | 44.6 | 50.1 | 36 | 82 | 168 | 27 | 16.1% | 21 | 4 | 0 | 19.18 |
| 26 | MKB | Dan | 19 | 13 | 11.28 | 14 | 18 | 6.13 | 45 | 51 | 42.5 | 51.1 | 23.9 | 150 | 231 | 32 | 13.9% | 23 | 3 | 0 | 16.94 |
| 27 | D26 | Lentz | 18 | 12 | 10.8 | 23 | 7 | 17.63 | 67 | 25 | 42.5 | 49.1 | 26.3 | 84 | 220 | 35 | 15.9% | 19 | 5 | 0 | 22.02 |
| 28 | DRT | Adriwan | 18 | 12 | 10.8 | 9 | 8 | 4.77 | 44 | 34 | 43.6 | 47.8 | 27.1 | 101 | 176 | 26 | 14.8% | 15 | 0 | 0 | 14.68 |
| 29 | SMK | Dr B | 14 | 5 | 10.32 | 10 | 9 | 5.26 | 31 | 27 | 41.1 | 50.2 | 25.7 | 77 | 162 | 22 | 13.6% | 19 | 4 | 0 | 15.25 |
| 30 | DRO | Burju | 16 | 9 | 10.24 | 11 | 14 | 4.84 | 40 | 37 | 41.6 | 47.5 | 23 | 57 | 183 | 27 | 14.8% | 15 | 3 | 0 | 14.46 |
| 31 | LUK | Zoster | 11 | 1 | 10.08 | 6 | 4 | 3.6 | 21 | 13 | 52 | 58.5 | 32.7 | 103 | 63 | 16 | 25.4% | 15 | 5 | 0 | 13.88 |
| 32 | D26 | Costi | 17 | 12 | 9.97 | 18 | 11 | 11.17 | 59 | 29 | 39.8 | 48.7 | 22.1 | 58 | 240 | 28 | 11.7% | 21 | 9 | 0 | 18.55 |
| 33 | MTY | YOS | 13 | 4 | 9.94 | 11 | 6 | 7.12 | 29 | 22 | 47.8 | 52.9 | 26 | 80 | 97 | 21 | 21.6% | 15 | 2 | 0 | 15.2 |
| 34 | TAT | Grafit | 15 | 8 | 9.78 | 16 | 5 | 12.19 | 47 | 21 | 48.6 | 59.3 | 33.1 | 104 | 150 | 23 | 15.3% | 28 | 8 | 0 | 19.48 |
| 35 | NNR | Max | 16 | 11 | 9.48 | 11 | 15 | 4.65 | 37 | 43 | 45.6 | 52 | 27.7 | 84 | 183 | 23 | 12.6% | 38 | 3 | 2 | 16.11 |
| 36 | HUN | Ha(i)da | 13 | 5 | 9.39 | 13 | 3 | 10.56 | 44 | 9 | 52.6 | 58.4 | 27.8 | 85 | 104 | 29 | 27.9% | 22 | 5 | 0 | 17.37 |
| 37 | DRT | Erik | 11 | 2 | 9.31 | 12 | 1 | 11.08 | 30 | 9 | 61.3 | 71 | 32.7 | 130 | 79 | 20 | 25.3% | 28 | 6 | 1 | 18.35 |
| 38 | D26 | Dragos The Devious | 11 | 2 | 9.31 | 8 | 4 | 5.33 | 29 | 9 | 45.1 | 52.2 | 25.9 | 54 | 104 | 15 | 14.4% | 12 | 2 | 0 | 13.37 |
| 39 | BRD | Marian | 16 | 15 | 8.26 | 17 | 14 | 9.32 | 55 | 38 | 40.4 | 47 | 20.4 | 106 | 227 | 33 | 14.5% | 18 | 1 | 0 | 14.82 |
| 40 | MED | Tudor | 13 | 9 | 7.68 | 11 | 11 | 5.5 | 37 | 29 | 48.8 | 59.4 | 26.6 | 81 | 141 | 23 | 16.3% | 25 | 8 | 0 | 13.73 |
| 41 | TAT | Leha | 12 | 7 | 7.58 | 13 | 10 | 7.35 | 39 | 27 | 49 | 54.8 | 29.9 | 91 | 122 | 24 | 19.7% | 29 | 4 | 0 | 14.55 |
| 42 | TAT | Misu | 12 | 8 | 7.2 | 12 | 7 | 7.58 | 37 | 22 | 48.7 | 54.3 | 31.2 | 107 | 121 | 21 | 17.4% | 19 | 6 | 0 | 13.49 |
| 43 | TOU | Dan | 12 | 8 | 7.2 | 9 | 11 | 4.05 | 30 | 30 | 39.8 | 49.7 | 27 | 93 | 161 | 16 | 9.9% | 19 | 2 | 0 | 11.33 |
| 44 | LUK | Răzvan | 14 | 15 | 6.76 | 13 | 11 | 7.04 | 42 | 42 | 39.6 | 45 | 27.6 | 81 | 201 | 20 | 10% | 14 | 5 | 0 | 12.18 |
| 45 | BRD | Relu | 14 | 15 | 6.76 | 13 | 16 | 5.83 | 48 | 39 | 39 | 49.2 | 18.4 | 67 | 240 | 24 | 10% | 21 | 3 | 0 | 12.07 |
| 46 | HTK | The Bear Jew | 9 | 3 | 6.75 | 13 | 0 | 13 | 34 | 5 | 49.3 | 55 | 25.1 | 75 | 78 | 13 | 16.7% | 15 | 2 | 0 | 14.95 |
| 47 | MOJ | Tony | 9 | 3 | 6.75 | 5 | 5 | 2.5 | 19 | 15 | 46 | 50.2 | 34.8 | 103 | 67 | 13 | 19.4% | 13 | 3 | 1 | 9.7 |
| 48 | MOJ | Suchi | 9 | 3 | 6.75 | 4 | 6 | 1.6 | 22 | 12 | 48 | 53.9 | 18.9 | 43 | 77 | 13 | 16.9% | 8 | 2 | 0 | 8.55 |
| 49 | TAT | KINEZU | 11 | 7 | 6.72 | 13 | 5 | 9.39 | 35 | 19 | 48.9 | 54.8 | 26.9 | 49 | 101 | 15 | 14.9% | 26 | 2 | 0 | 14.22 |
| 50 | DRO | Călin | 10 | 5 | 6.67 | 7 | 8 | 3.27 | 27 | 18 | 40.2 | 45 | 19.4 | 58 | 114 | 14 | 12.3% | 13 | 0 | 0 | 9.6 |
| 51 | MED | Dunarel | 14 | 16 | 6.53 | 16 | 13 | 8.83 | 45 | 44 | 42 | 48.5 | 22.9 | 68 | 193 | 28 | 14.5% | 25 | 1 | 0 | 13.55 |
| 52 | TOU | Paul | 11 | 8 | 6.37 | 17 | 5 | 13.14 | 43 | 20 | 38.8 | 44.2 | 24.9 | 78 | 151 | 21 | 13.9% | 9 | 0 | 1 | 13.94 |
| 53 | MOJ | Marc | 11 | 8 | 6.37 | 13 | 6 | 8.9 | 35 | 22 | 48.9 | 56 | 22.1 | 42 | 146 | 23 | 15.8% | 33 | 8 | 0 | 14.92 |
| 54 | HTK | Vlad | 9 | 4 | 6.23 | 10 | 2 | 8.33 | 30 | 8 | 51 | 56.6 | 25.2 | 60 | 87 | 17 | 19.5% | 20 | 5 | 1 | 13 |
| 55 | DTS | Albi | 11 | 9 | 6.05 | 6 | 8 | 2.57 | 20 | 34 | 37.1 | 44.4 | 22.2 | 50 | 149 | 14 | 9.4% | 5 | 2 | 0 | 8.04 |
| 56 | MTY | Gion | 6 | 0 | 6 | 4 | 3 | 2.29 | 12 | 8 | 40.3 | 46.9 | 15 | 32 | 55 | 10 | 18.2% | 6 | 0 | 0 | 7.74 |
| 57 | TOU | Yvan | 13 | 16 | 5.83 | 19 | 12 | 11.65 | 50 | 41 | 40.5 | 44.2 | 18.9 | 40 | 199 | 21 | 10.6% | 16 | 3 | 1 | 13.65 |
| 58 | TOU | Cezar | 12 | 13 | 5.76 | 16 | 10 | 9.85 | 41 | 36 | 35.9 | 42.7 | 23.3 | 91 | 218 | 18 | 8.3% | 14 | 1 | 0 | 12.18 |
| 59 | HUN | Sagetzika | 7 | 2 | 5.44 | 6 | 3 | 4 | 24 | 5 | 40.8 | 49.4 | 28.5 | 76 | 66 | 10 | 15.2% | 7 | 1 | 0 | 8.24 |
| 60 | BRD | Silviu | 12 | 15 | 5.33 | 15 | 12 | 8.33 | 48 | 33 | 38.9 | 45.6 | 16.2 | 48 | 195 | 20 | 10.3% | 13 | 0 | 0 | 10.8 |
| 61 | MED | Cosmin | 11 | 14 | 4.84 | 10 | 15 | 4 | 34 | 41 | 39 | 44.4 | 18.1 | 60 | 166 | 19 | 11.4% | 17 | 0 | 0 | 8.54 |
| 62 | DRO | Maca | 11 | 15 | 4.65 | 11 | 18 | 4.17 | 36 | 48 | 36.2 | 41 | 20 | 62 | 193 | 19 | 9.8% | 17 | 2 | 0 | 8.64 |
| 63 | SMK | Cosmin | 7 | 4 | 4.46 | 6 | 4 | 3.6 | 16 | 16 | 41.9 | 48.6 | 27.4 | 96 | 87 | 11 | 12.6% | 13 | 3 | 0 | 7.86 |
| 64 | LUK | Jethro | 9 | 10 | 4.26 | 13 | 11 | 7.04 | 33 | 35 | 39.6 | 46.6 | 15.5 | 40 | 152 | 16 | 10.5% | 15 | 2 | 0 | 9.48 |
| 65 | MOJ | AL | 9 | 10 | 4.26 | 9 | 8 | 4.77 | 30 | 29 | 41.1 | 45.7 | 28.7 | 62 | 118 | 12 | 10.2% | 14 | 5 | 0 | 8.55 |
| 66 | DTS | Gabi | 9 | 11 | 4.05 | 5 | 14 | 1.32 | 19 | 40 | 37 | 43.2 | 22.3 | 96 | 139 | 16 | 11.5% | 13 | 2 | 0 | 6.21 |
| 67 | DRT | Bărbosu | 8 | 8 | 4 | 7 | 10 | 2.88 | 30 | 31 | 36.2 | 37.8 | 16.9 | 40 | 135 | 15 | 11.1% | 13 | 1 | 0 | 6.84 |
| 68 | NNR | Flori | 8 | 8 | 4 | 6 | 10 | 2.25 | 19 | 32 | 37.9 | 40.3 | 26.3 | 40 | 119 | 12 | 10.1% | 10 | 0 | 0 | 6.13 |
| 69 | SMK | Simi | 8 | 9 | 3.77 | 14 | 12 | 7.54 | 32 | 40 | 36.8 | 41.1 | 16.9 | 43 | 133 | 16 | 12% | 9 | 1 | 0 | 8.53 |
| 70 | SMK | Vecinu | 8 | 10 | 3.56 | 6 | 16 | 1.64 | 23 | 44 | 36.7 | 41.4 | 22.6 | 42 | 158 | 11 | 7% | 12 | 1 | 0 | 5.67 |
| 71 | MTY | Mardinu | 8 | 11 | 3.37 | 10 | 13 | 4.35 | 23 | 44 | 35 | 37 | 24.2 | 54 | 135 | 10 | 7.4% | 4 | 0 | 0 | 5.94 |
| 72 | DTS | Ionut | 8 | 11 | 3.37 | 6 | 8 | 2.57 | 16 | 36 | 34 | 40.4 | 20.8 | 55 | 156 | 12 | 7.7% | 4 | 4 | 0 | 5.45 |
| 73 | ARH | Alice | 8 | 12 | 3.2 | 5 | 15 | 1.25 | 19 | 41 | 34.9 | 39 | 23.3 | 55 | 148 | 13 | 8.8% | 8 | 0 | 0 | 4.63 |
| 74 | MKB | Alex H | 9 | 17 | 3.12 | 13 | 16 | 5.83 | 33 | 51 | 36.1 | 39.8 | 18.2 | 56 | 189 | 17 | 9% | 12 | 1 | 0 | 7.33 |
| 75 | NNR | Narcos | 9 | 17 | 3.12 | 11 | 17 | 4.32 | 31 | 55 | 36.8 | 43.1 | 12.3 | 40 | 191 | 17 | 8.9% | 15 | 4 | 0 | 7.18 |
| 76 | D26 | De Mentor | 6 | 6 | 3 | 21 | 5 | 16.96 | 49 | 15 | 41.8 | 46.8 | 24.7 | 68 | 123 | 18 | 14.6% | 16 | 3 | 0 | 13.38 |
| 77 | HUN | Owli | 3 | 0 | 3 | 6 | 7 | 2.77 | 21 | 8 | 35.5 | 45.8 | 21.7 | 44 | 60 | 7 | 11.7% | 5 | 0 | 0 | 4.88 |
| 78 | TCD | Alexandru | 6 | 6 | 3 | 4 | 7 | 1.46 | 13 | 22 | 42 | 52.3 | 26.8 | 68 | 87 | 12 | 13.8% | 12 | 3 | 0 | 5.23 |
| 79 | DTS | Oana | 3 | 0 | 3 | 2 | 15 | 0.24 | 7 | 30 | 27.4 | 31.2 | 4.7 | 6 | 78 | 3 | 3.8% | 0 | 0 | 0 | 3.12 |
| 80 | SMK | Cristi | 8 | 14 | 2.91 | 13 | 10 | 7.35 | 31 | 38 | 41.8 | 45.8 | 27.7 | 80 | 145 | 17 | 11.7% | 13 | 2 | 0 | 8.08 |
| 81 | DTS | Teo | 8 | 14 | 2.91 | 9 | 21 | 2.7 | 22 | 60 | 35.9 | 39.3 | 20.7 | 59 | 170 | 10 | 5.9% | 8 | 1 | 0 | 5.16 |
| 82 | D26 | Drăgoșelu' | 7 | 10 | 2.88 | 11 | 10 | 5.76 | 33 | 26 | 41.4 | 48.4 | 24.8 | 56 | 140 | 16 | 11.4% | 14 | 3 | 0 | 7.46 |
| 83 | HTK | Cristina | 5 | 4 | 2.78 | 6 | 2 | 4.5 | 19 | 7 | 38.8 | 48.2 | 27 | 64 | 70 | 9 | 12.9% | 6 | 2 | 0 | 5.83 |
| 84 | DRO | John | 7 | 11 | 2.72 | 8 | 7 | 4.27 | 23 | 29 | 34.8 | 45.9 | 12.1 | 40 | 178 | 11 | 6.2% | 10 | 3 | 0 | 6.16 |
| 85 | TCD | Radu | 9 | 21 | 2.7 | 8 | 21 | 2.21 | 22 | 67 | 35.2 | 39.7 | 22.8 | 120 | 200 | 13 | 6.5% | 14 | 1 | 0 | 5.3 |
| 86 | LUK | George | 4 | 2 | 2.67 | 3 | 3 | 1.5 | 11 | 8 | 46.3 | 52.8 | 23.7 | 56 | 39 | 7 | 17.9% | 6 | 0 | 0 | 4.02 |
| 87 | MED | Mateias | 4 | 2 | 2.67 | 2 | 6 | 0.5 | 11 | 11 | 40 | 47.2 | 32.7 | 71 | 59 | 6 | 10.2% | 4 | 1 | 0 | 3.42 |
| 88 | TOU | Fane | 7 | 12 | 2.58 | 15 | 5 | 11.25 | 33 | 26 | 42.9 | 50.6 | 28.6 | 86 | 127 | 20 | 15.7% | 18 | 0 | 0 | 10 |
| 89 | SMK | Palinka | 7 | 12 | 2.58 | 11 | 11 | 5.5 | 26 | 39 | 36 | 42.6 | 20.9 | 47 | 154 | 14 | 9.1% | 10 | 1 | 0 | 6.43 |
| 90 | NNR | Răz | 7 | 13 | 2.45 | 10 | 16 | 3.85 | 27 | 49 | 35.9 | 38.7 | 19.5 | 59 | 149 | 13 | 8.7% | 8 | 0 | 0 | 5.17 |
| 91 | DRT | Ilinca | 6 | 9 | 2.4 | 7 | 8 | 3.27 | 28 | 28 | 37.2 | 39 | 22.9 | 65 | 105 | 12 | 11.4% | 10 | 0 | 0 | 5.03 |
| 92 | MOJ | Michael | 6 | 9 | 2.4 | 7 | 8 | 3.27 | 24 | 25 | 39.9 | 44.3 | 28.5 | 100 | 87 | 14 | 16.1% | 7 | 0 | 0 | 4.73 |
| 93 | MED | Petre | 7 | 14 | 2.33 | 9 | 15 | 3.38 | 29 | 41 | 35.9 | 40.3 | 28.3 | 120 | 166 | 12 | 7.2% | 13 | 1 | 0 | 5.42 |
| 94 | HTK | Cśorìì | 4 | 3 | 2.29 | 13 | 2 | 11.27 | 30 | 7 | 37.6 | 42.2 | 17.4 | 38 | 95 | 10 | 10.5% | 4 | 2 | 0 | 8.52 |
| 95 | TOU | King | 4 | 3 | 2.29 | 2 | 5 | 0.57 | 11 | 10 | 43.3 | 50.8 | 18 | 28 | 48 | 6 | 12.5% | 8 | 1 | 0 | 3.47 |
| 96 | MED | Gabi | 5 | 6 | 2.27 | 6 | 9 | 2.4 | 20 | 21 | 41.3 | 49.1 | 20.8 | 53 | 93 | 6 | 6.5% | 5 | 1 | 0 | 4.07 |
| 97 | HUN | Bye Bye | 3 | 1 | 2.25 | 4 | 0 | 4 | 10 | 2 | 65.7 | 72.7 | 22.4 | 40 | 19 | 5 | 26.3% | 9 | 4 | 0 | 5.55 |
| 98 | HUN | CAM(p)I(oana) | 3 | 1 | 2.25 | 3 | 1 | 2.25 | 10 | 2 | 38.6 | 47 | 30 | 54 | 31 | 5 | 16.1% | 2 | 0 | 0 | 3.58 |
| 99 | DRO | Zambrotta | 8 | 21 | 2.21 | 10 | 20 | 3.33 | 32 | 57 | 34.4 | 40.9 | 26.9 | 69 | 211 | 14 | 6.6% | 11 | 1 | 0 | 5.07 |
| 100 | DTS | Bana | 8 | 22 | 2.13 | 8 | 21 | 2.21 | 21 | 68 | 35.9 | 41.1 | 15.9 | 64 | 202 | 14 | 6.9% | 15 | 2 | 0 | 4.94 |
| 101 | MKB | John | 7 | 17 | 2.04 | 8 | 17 | 2.56 | 24 | 50 | 36.8 | 41.7 | 23.7 | 53 | 170 | 11 | 6.5% | 10 | 0 | 0 | 4.32 |
| 102 | SMK | IsoRoses | 4 | 4 | 2 | 3 | 7 | 0.9 | 11 | 17 | 37.7 | 42.5 | 25.5 | 40 | 62 | 4 | 6.5% | 1 | 0 | 0 | 2.55 |
| 103 | HUN | Dãnuț | 2 | 0 | 2 | 1 | 1 | 0.5 | 5 | 1 | 45.2 | 49 | 23.5 | 48 | 15 | 4 | 26.7% | 1 | 0 | 0 | 2.35 |
| 104 | TAT | Luchian | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 58.2 | 70.7 | 32.5 | 57 | 14 | 2 | 14.3% | 6 | 1 | 0 | 2.7 |
| 105 | DRT | Gabi | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 46.5 | 52.3 | 12.7 | 20 | 11 | 3 | 27.3% | 1 | 1 | 0 | 2.2 |
| 106 | ARH | Mircea | 7 | 18 | 1.96 | 6 | 20 | 1.39 | 20 | 57 | 35.1 | 39 | 18.4 | 40 | 160 | 12 | 7.5% | 13 | 2 | 1 | 4.25 |
| 107 | LUK | Actoru | 3 | 2 | 1.8 | 9 | 11 | 4.05 | 17 | 28 | 35.1 | 41.2 | 19.4 | 58 | 105 | 9 | 8.6% | 11 | 0 | 0 | 4.93 |
| 108 | DRO | Tikă | 3 | 2 | 1.8 | 2 | 1 | 1.33 | 7 | 6 | 37.9 | 47.1 | 9.8 | 20 | 42 | 6 | 14.3% | 5 | 0 | 0 | 2.97 |
| 109 | NNR | Iulian | 5 | 9 | 1.79 | 12 | 7 | 7.58 | 22 | 30 | 43.9 | 48.5 | 29 | 80 | 102 | 14 | 13.7% | 16 | 0 | 0 | 7.18 |
| 110 | MTY | Paul | 5 | 11 | 1.56 | 9 | 9 | 4.5 | 19 | 33 | 37.1 | 44 | 23.8 | 40 | 113 | 11 | 9.7% | 9 | 0 | 0 | 4.71 |
| 111 | TAT | The Carpenter | 3 | 3 | 1.5 | 4 | 3 | 2.29 | 13 | 8 | 43.3 | 53.5 | 22 | 40 | 40 | 6 | 15% | 4 | 1 | 0 | 3.14 |
| 112 | MKB | Andrei M | 5 | 12 | 1.47 | 7 | 11 | 2.72 | 16 | 37 | 36.7 | 41.8 | 20.9 | 40 | 108 | 9 | 8.3% | 8 | 0 | 0 | 3.63 |
| 113 | MKB | Huțu | 6 | 19 | 1.44 | 13 | 13 | 6.5 | 30 | 48 | 35.2 | 38.6 | 13.6 | 32 | 188 | 11 | 5.9% | 10 | 1 | 0 | 5.79 |
| 114 | NNR | Flow | 6 | 19 | 1.44 | 8 | 18 | 2.46 | 25 | 57 | 36 | 40.6 | 22.9 | 75 | 184 | 10 | 5.4% | 5 | 1 | 0 | 3.27 |
| 115 | LUK | Mercutzio | 2 | 1 | 1.33 | 6 | 4 | 3.6 | 13 | 10 | 34.4 | 36.2 | 20.8 | 45 | 44 | 4 | 9.1% | 0 | 0 | 0 | 3.13 |
| 116 | TCD | Bobby | 6 | 21 | 1.33 | 9 | 17 | 3.12 | 20 | 60 | 33.3 | 39.6 | 11.1 | 24 | 230 | 12 | 5.2% | 11 | 3 | 0 | 4.29 |
| 117 | HUN | Robert | 2 | 1 | 1.33 | 5 | 5 | 2.5 | 17 | 7 | 46.2 | 46.7 | 30.8 | 118 | 34 | 8 | 23.5% | 5 | 1 | 0 | 3.18 |
| 118 | TAT | Ronny | 2 | 1 | 1.33 | 2 | 0 | 2 | 7 | 1 | 39.7 | 54.3 | 43.5 | 69 | 22 | 2 | 9.1% | 5 | 0 | 0 | 2.83 |
| 119 | MKB | Simona | 2 | 1 | 1.33 | 2 | 2 | 1 | 6 | 5 | 32.4 | 39 | 14.7 | 30 | 41 | 3 | 7.3% | 0 | 0 | 0 | 1.83 |
| 120 | TCD | Bogdan | 3 | 4 | 1.29 | 0 | 7 | 0 | 3 | 18 | 43 | 45.8 | 28 | 40 | 36 | 3 | 8.3% | 4 | 1 | 0 | 1.79 |
| 121 | DRT | Mr. Rush | 4 | 9 | 1.23 | 2 | 4 | 0.67 | 14 | 18 | 43.8 | 45.7 | 32.6 | 66 | 68 | 7 | 10.3% | 10 | 0 | 0 | 2.56 |
| 122 | SMK | Mircea | 3 | 5 | 1.13 | 3 | 5 | 1.13 | 8 | 16 | 48.3 | 50.5 | 24.7 | 40 | 30 | 6 | 20% | 5 | 0 | 0 | 2.19 |
| 123 | MOJ | Charlie | 4 | 11 | 1.07 | 7 | 4 | 4.46 | 22 | 22 | 33.2 | 38.7 | 27.8 | 54 | 103 | 5 | 4.9% | 3 | 0 | 0 | 3.59 |
| 124 | HUN | Coach | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 45.2 | 46.2 | 24 | 40 | 9 | 2 | 22.2% | 1 | 0 | 0 | 2.1 |
| 125 | HUN | Jordi | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 39.8 | 49.7 | 14 | 14 | 14 | 1 | 7.1% | 1 | 0 | 0 | 2.1 |
| 126 | MTY | Mr. Raven | 2 | 2 | 1 | 3 | 2 | 1.8 | 7 | 7 | 48.4 | 52.7 | 60 | 103 | 28 | 4 | 14.3% | 6 | 2 | 0 | 2.7 |
| 127 | MKB | Alex O | 2 | 2 | 1 | 3 | 3 | 1.5 | 7 | 9 | 43.4 | 46.6 | 22.7 | 32 | 28 | 6 | 21.4% | 3 | 0 | 0 | 2.05 |
| 128 | ARH | Vladimir | 2 | 2 | 1 | 2 | 2 | 1 | 7 | 5 | 30 | 40 | 18 | 32 | 56 | 3 | 5.4% | 1 | 0 | 0 | 1.6 |
| 129 | D26 | Beaches | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 48.3 | 63.6 | 4 | 4 | 10 | 1 | 10% | 2 | 0 | 0 | 1.7 |
| 130 | TCD | Iulian | 3 | 6 | 1 | 3 | 11 | 0.64 | 9 | 28 | 30.9 | 36.7 | 37.8 | 98 | 100 | 5 | 5% | 3 | 0 | 0 | 1.62 |
| 131 | DRT | Alina | 1 | 0 | 1 | 1 | 1 | 0.5 | 3 | 2 | 44.9 | 47.9 | 48.5 | 85 | 8 | 2 | 25% | 0 | 0 | 0 | 1.25 |
| 132 | DRO | Razvan | 1 | 0 | 1 | 1 | 1 | 0.5 | 2 | 3 | 31.7 | 37.1 | 26 | 26 | 9 | 1 | 11.1% | 0 | 0 | 0 | 1.25 |
