Jucator | SW | SL | SR | DW | DL | DR | LW | LL | 3DA | F9D | CO avg | CO max | CO opps | COs | CO eff | 100+ | 140+ | 180 | OR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAT | Bubu | 3 | 0 | 3 | 2 | 0 | 2 | 7 | 1 | 40.3 | 50.1 | 12.8 | 40 | 28 | 5 | 17.9% | 2 | 0 | 0 | 4.2 |
2 | HUN | Angel | 3 | 0 | 3 | 2 | 1 | 1.33 | 8 | 1 | 44.3 | 57.6 | 17.5 | 40 | 29 | 4 | 13.8% | 4 | 1 | 0 | 4.17 |
3 | D26 | Drăgoșelu' | 3 | 0 | 3 | 2 | 1 | 1.33 | 8 | 1 | 43.6 | 50.6 | 9 | 20 | 23 | 4 | 17.4% | 3 | 1 | 0 | 4.07 |
4 | TAT | Misu | 3 | 0 | 3 | 2 | 1 | 1.33 | 7 | 2 | 52.7 | 54.1 | 17.6 | 40 | 20 | 5 | 25% | 1 | 1 | 0 | 3.87 |
5 | MOJ | Suchi | 3 | 0 | 3 | 1 | 2 | 0.33 | 7 | 2 | 49.2 | 56.2 | 16.3 | 43 | 19 | 4 | 21.1% | 2 | 0 | 0 | 3.37 |
6 | BRD | Cosmin | 3 | 0 | 3 | 1 | 2 | 0.33 | 6 | 3 | 34.6 | 37.2 | 20.4 | 40 | 31 | 5 | 16.1% | 1 | 0 | 0 | 3.27 |
7 | BRD | Relu | 3 | 0 | 3 | 1 | 2 | 0.33 | 6 | 3 | 29.1 | 47.4 | 5.3 | 12 | 51 | 3 | 5.9% | 1 | 0 | 0 | 3.27 |
8 | MTY | unrealu | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 3 | 50.4 | 59.4 | 17.3 | 40 | 14 | 3 | 21.4% | 1 | 1 | 1 | 3.3 |
9 | HUN | Puiu | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 0 | 53.1 | 53.9 | 26.7 | 40 | 14 | 3 | 21.4% | 6 | 0 | 0 | 4.1 |
10 | D26 | De Mentor | 2 | 0 | 2 | 3 | 0 | 3 | 8 | 0 | 41.6 | 48.5 | 14.3 | 19 | 22 | 3 | 13.6% | 3 | 0 | 0 | 3.8 |
11 | HTK | Vlad | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 59.2 | 72.9 | 32 | 60 | 14 | 4 | 28.6% | 4 | 1 | 1 | 3.6 |
12 | D26 | Diva | 2 | 0 | 2 | 2 | 0 | 2 | 6 | 0 | 48.9 | 56 | 24.7 | 56 | 13 | 3 | 23.1% | 2 | 0 | 0 | 3.2 |
13 | LUK | Johnny | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 59.6 | 63.7 | 27.7 | 40 | 10 | 3 | 30% | 4 | 0 | 0 | 3.4 |
14 | TAT | Adi | 2 | 0 | 2 | 2 | 0 | 2 | 5 | 1 | 56.7 | 50.5 | 37.3 | 40 | 10 | 3 | 30% | 4 | 0 | 0 | 3.4 |
15 | TOU | Whatever | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 56 | 64.2 | 25.8 | 32 | 13 | 4 | 30.8% | 5 | 0 | 0 | 3.5 |
16 | DRO | Maca | 2 | 0 | 2 | 2 | 1 | 1.33 | 5 | 3 | 37 | 37.5 | 12 | 20 | 20 | 2 | 10% | 1 | 0 | 0 | 2.77 |
17 | DRO | John | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 41.1 | 50.7 | 12 | 22 | 14 | 2 | 14.3% | 3 | 0 | 0 | 2.8 |
18 | SMK | IsoRoses | 2 | 0 | 2 | 1 | 2 | 0.33 | 3 | 5 | 40.4 | 40.3 | 38 | 40 | 15 | 2 | 13.3% | 0 | 0 | 0 | 2.17 |
19 | HTK | Jackpot | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 54.9 | 67.3 | 29 | 58 | 13 | 3 | 23.1% | 4 | 1 | 0 | 2.5 |
20 | NNR | Flori | 2 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 38.9 | 46.4 | 21 | 40 | 18 | 2 | 11.1% | 2 | 0 | 0 | 2.2 |
21 | LUK | Zoster | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 47.6 | 54.7 | 15 | 16 | 15 | 2 | 13.3% | 3 | 0 | 0 | 2.3 |
22 | DTS | Ionut | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 25.6 | 37.8 | 28.5 | 55 | 28 | 2 | 7.1% | 0 | 0 | 0 | 2 |
23 | D26 | Bila | 2 | 1 | 1.33 | 3 | 0 | 3 | 8 | 1 | 53.9 | 74 | 22 | 40 | 29 | 4 | 13.8% | 5 | 0 | 3 | 3.63 |
24 | SMK | Dr B | 2 | 1 | 1.33 | 3 | 0 | 3 | 5 | 4 | 40.6 | 50.7 | 13.5 | 20 | 28 | 4 | 14.3% | 4 | 1 | 0 | 3.33 |
25 | HTK | Cikidi | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 7 | 2 | 51.7 | 64.7 | 16 | 40 | 22 | 3 | 13.6% | 2 | 2 | 0 | 2.4 |
26 | LUK | Florin | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 6 | 3 | 58.8 | 66.4 | 30 | 88 | 14 | 5 | 35.7% | 5 | 1 | 0 | 2.6 |
27 | BRD | Cristi | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 6 | 3 | 42.9 | 46.3 | 37.8 | 80 | 21 | 4 | 19% | 1 | 1 | 0 | 2.2 |
28 | BRD | Silviu | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 6 | 3 | 42.7 | 45.2 | 14 | 26 | 18 | 2 | 11.1% | 2 | 0 | 0 | 2.2 |
29 | BRD | Marian | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 6 | 3 | 40.7 | 50.3 | 12.4 | 40 | 24 | 5 | 20.8% | 3 | 0 | 0 | 2.3 |
30 | SMK | Coco | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 4 | 5 | 48 | 54.6 | 18 | 20 | 19 | 2 | 10.5% | 4 | 0 | 0 | 2.4 |
31 | TOU | Fane | 2 | 1 | 1.33 | 2 | 1 | 1.33 | 4 | 5 | 37.7 | 51.4 | 14.3 | 33 | 31 | 3 | 9.7% | 2 | 0 | 0 | 2.2 |
32 | DRT | Bică | 2 | 1 | 1.33 | 1 | 0 | 1 | 4 | 3 | 36.1 | 45 | 22 | 42 | 19 | 2 | 10.5% | 1 | 1 | 0 | 2.03 |
33 | HUN | Sagetzika | 2 | 1 | 1.33 | 1 | 1 | 0.5 | 6 | 2 | 45.1 | 47.8 | 40 | 76 | 10 | 3 | 30% | 2 | 0 | 0 | 1.78 |
34 | MOJ | Mav | 2 | 1 | 1.33 | 1 | 1 | 0.5 | 6 | 2 | 35.5 | 49.4 | 28.7 | 66 | 30 | 3 | 10% | 1 | 0 | 0 | 1.68 |
35 | NNR | Max | 2 | 1 | 1.33 | 1 | 2 | 0.33 | 6 | 3 | 48.4 | 53 | 62.3 | 84 | 16 | 3 | 18.8% | 5 | 0 | 0 | 2 |
36 | D26 | Lentz | 2 | 1 | 1.33 | 1 | 2 | 0.33 | 6 | 3 | 43.8 | 54 | 17.2 | 40 | 26 | 5 | 19.2% | 1 | 1 | 0 | 1.7 |
37 | MED | Dunarel | 2 | 1 | 1.33 | 1 | 2 | 0.33 | 3 | 6 | 45.4 | 57.9 | 28 | 40 | 19 | 2 | 10.5% | 5 | 0 | 0 | 2 |
38 | MED | Tudor | 2 | 1 | 1.33 | 1 | 2 | 0.33 | 3 | 6 | 39.8 | 47.5 | 16 | 20 | 25 | 2 | 8% | 0 | 1 | 0 | 1.6 |
39 | DRT | Stefan | 2 | 1 | 1.33 | 0 | 1 | 0 | 3 | 4 | 56.2 | 47.3 | 28 | 52 | 9 | 2 | 22.2% | 4 | 0 | 0 | 1.73 |
40 | DRT | Adriwan | 2 | 1 | 1.33 | 0 | 0 | 0 | 3 | 3 | 39.1 | 44 | 9 | 16 | 14 | 2 | 14.3% | 0 | 0 | 0 | 1.33 |
41 | MKB | Andrei M | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 2 | 34.4 | 34.9 | 30 | 35 | 12 | 2 | 16.7% | 0 | 0 | 0 | 2 |
42 | HUN | I Robot | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 71.1 | 85.1 | 20 | 20 | 4 | 1 | 25% | 4 | 1 | 0 | 2 |
43 | HUN | Bye Bye | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 65.4 | 87.8 | 16 | 16 | 6 | 1 | 16.7% | 2 | 1 | 0 | 1.8 |
44 | MOJ | Marc | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 42.7 | 66 | 20 | 20 | 11 | 1 | 9.1% | 3 | 0 | 0 | 1.8 |
45 | MOJ | Tony | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 42.1 | 39.5 | 37.5 | 40 | 7 | 2 | 28.6% | 0 | 0 | 0 | 1.5 |
46 | TAT | Ronny | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 37.3 | 55 | 69 | 69 | 9 | 1 | 11.1% | 1 | 0 | 0 | 1.6 |
47 | HTK | Nea Mircea | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 28.7 | 48 | 9 | 14 | 21 | 2 | 9.5% | 0 | 0 | 0 | 1.5 |
48 | DTS | Albi | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 30.3 | 41.1 | 17 | 32 | 15 | 2 | 13.3% | 0 | 0 | 0 | 1.5 |
49 | LUK | Mercutzio | 1 | 0 | 1 | 1 | 1 | 0.5 | 4 | 1 | 38.5 | 40.9 | 32.5 | 45 | 10 | 2 | 20% | 0 | 0 | 0 | 1.25 |
50 | MOJ | AL | 1 | 0 | 1 | 1 | 1 | 0.5 | 4 | 1 | 35.8 | 41.3 | 21 | 32 | 15 | 2 | 13.3% | 0 | 1 | 0 | 1.35 |
51 | MKB | Alex O | 1 | 0 | 1 | 1 | 1 | 0.5 | 2 | 3 | 38.5 | 42.3 | 13 | 24 | 9 | 2 | 22.2% | 0 | 0 | 0 | 1.25 |
52 | SMK | Simi | 1 | 0 | 1 | 1 | 1 | 0.5 | 2 | 3 | 32.2 | 44 | 13 | 20 | 15 | 2 | 13.3% | 0 | 0 | 0 | 1.25 |
53 | TAT | Leha | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 58.2 | 60.7 | 46 | 48 | 6 | 2 | 33.3% | 2 | 1 | 0 | 1.3 |
54 | MTY | Kirita | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 50.1 | 56.7 | 40 | 40 | 8 | 1 | 12.5% | 0 | 0 | 0 | 1 |
55 | HUN | Ka | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 46.3 | 46.1 | 18.5 | 34 | 6 | 2 | 33.3% | 0 | 0 | 0 | 1 |
56 | LUK | Jethro | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 38.9 | 44.2 | 8 | 8 | 9 | 1 | 11.1% | 1 | 0 | 0 | 1.1 |
57 | ARH | Vladimir | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 38.5 | 44.8 | 20 | 20 | 8 | 1 | 12.5% | 0 | 0 | 0 | 1 |
58 | D26 | Costi | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 34.7 | 68.9 | 15 | 15 | 14 | 1 | 7.1% | 1 | 0 | 0 | 1.1 |
59 | DRO | Tikă | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 33.7 | 42.5 | 6.5 | 8 | 6 | 2 | 33.3% | 1 | 0 | 0 | 1.1 |
60 | HUN | mr.Blink | 1 | 1 | 0.5 | 3 | 0 | 3 | 7 | 1 | 36.4 | 37.8 | 17 | 32 | 18 | 3 | 16.7% | 3 | 0 | 0 | 2.3 |
61 | MOJ | Michael | 1 | 1 | 0.5 | 2 | 0 | 2 | 6 | 1 | 38.8 | 43.8 | 11.5 | 20 | 16 | 4 | 25% | 0 | 0 | 0 | 1.5 |
62 | DTS | Mihaela | 1 | 1 | 0.5 | 2 | 1 | 1.33 | 4 | 4 | 28.9 | 31.8 | 9 | 16 | 25 | 2 | 8% | 0 | 0 | 0 | 1.17 |
63 | DRT | Ilinca | 1 | 1 | 0.5 | 1 | 0 | 1 | 3 | 3 | 39.8 | 41.1 | 18 | 40 | 10 | 3 | 30% | 1 | 0 | 0 | 1.1 |
64 | DRT | Bărbosu | 1 | 1 | 0.5 | 1 | 0 | 1 | 3 | 3 | 34.4 | 25.2 | 4 | 4 | 10 | 2 | 20% | 2 | 0 | 0 | 1.2 |
65 | NNR | Comi | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 5 | 2 | 31.8 | 35.3 | 31 | 60 | 21 | 2 | 9.5% | 0 | 0 | 0 | 0.75 |
66 | TAT | Semaka | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 4 | 2 | 36.2 | 44.3 | 12 | 12 | 19 | 1 | 5.3% | 1 | 1 | 0 | 0.95 |
67 | DRO | Călin | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 3 | 3 | 32 | 41.3 | 5 | 8 | 25 | 2 | 8% | 2 | 0 | 0 | 0.95 |
68 | MED | Mateias | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 2 | 4 | 34.9 | 41.2 | 18.5 | 32 | 24 | 2 | 8.3% | 1 | 1 | 0 | 0.95 |
69 | DTS | Teo | 1 | 1 | 0.5 | 1 | 2 | 0.33 | 3 | 5 | 37.1 | 40.7 | 20 | 20 | 15 | 1 | 6.7% | 0 | 0 | 0 | 0.67 |
70 | DRO | Cătălin | 1 | 1 | 0.5 | 1 | 2 | 0.33 | 3 | 5 | 30.4 | 37.9 | 3 | 3 | 22 | 1 | 4.5% | 0 | 0 | 0 | 0.67 |
71 | NNR | Răz | 1 | 1 | 0.5 | 0 | 2 | 0 | 4 | 3 | 33.7 | 44.9 | 6 | 6 | 18 | 1 | 5.6% | 0 | 0 | 0 | 0.5 |
72 | TAT | Grafit | 1 | 1 | 0.5 | 0 | 2 | 0 | 2 | 4 | 36.8 | 49.6 | 2 | 2 | 14 | 1 | 7.1% | 0 | 1 | 0 | 0.6 |
73 | LUK | Scorpio | 1 | 1 | 0.5 | 0 | 2 | 0 | 2 | 4 | 30.1 | 45.1 | 2 | 2 | 30 | 1 | 3.3% | 2 | 0 | 0 | 0.7 |
74 | DRO | Burju | 1 | 1 | 0.5 | 0 | 2 | 0 | 2 | 5 | 41.8 | 51.5 | 40 | 40 | 15 | 1 | 6.7% | 0 | 1 | 0 | 0.6 |
75 | MED | Cosmin | 1 | 2 | 0.33 | 3 | 0 | 3 | 4 | 5 | 37.5 | 47.4 | 7.5 | 14 | 27 | 4 | 14.8% | 3 | 0 | 0 | 2.13 |
76 | NNR | Narcos | 1 | 2 | 0.33 | 2 | 1 | 1.33 | 6 | 3 | 38.2 | 47.2 | 5 | 8 | 23 | 2 | 8.7% | 2 | 0 | 0 | 1.2 |
77 | DRO | Zambrotta | 1 | 2 | 0.33 | 2 | 1 | 1.33 | 4 | 5 | 35.9 | 38.6 | 18 | 40 | 23 | 3 | 13% | 0 | 0 | 0 | 1 |
78 | TCD | Bobby | 1 | 2 | 0.33 | 2 | 1 | 1.33 | 4 | 5 | 32.9 | 44.6 | 10 | 16 | 40 | 3 | 7.5% | 3 | 0 | 0 | 1.3 |
79 | TCD | Radu | 1 | 2 | 0.33 | 2 | 1 | 1.33 | 4 | 5 | 27.6 | 32 | 16 | 16 | 32 | 1 | 3.1% | 0 | 0 | 0 | 1 |
80 | MKB | Alex H | 1 | 2 | 0.33 | 2 | 1 | 1.33 | 3 | 6 | 33.4 | 34.1 | 13 | 20 | 20 | 2 | 10% | 1 | 0 | 0 | 1.1 |
81 | DTS | Gabi | 1 | 2 | 0.33 | 1 | 1 | 0.5 | 3 | 5 | 37.4 | 46 | 7 | 8 | 22 | 2 | 9.1% | 1 | 1 | 0 | 0.78 |
82 | HTK | Cristina | 1 | 2 | 0.33 | 1 | 2 | 0.33 | 5 | 4 | 37.6 | 49.6 | 64 | 64 | 22 | 1 | 4.5% | 1 | 1 | 0 | 0.7 |
83 | ARH | Alice | 1 | 2 | 0.33 | 1 | 2 | 0.33 | 3 | 6 | 37.8 | 41.4 | 34.3 | 55 | 21 | 3 | 14.3% | 2 | 0 | 0 | 0.7 |
84 | TOU | Dan | 1 | 2 | 0.33 | 1 | 2 | 0.33 | 2 | 7 | 36.6 | 53.6 | 21 | 40 | 37 | 2 | 5.4% | 4 | 1 | 0 | 1 |
85 | MKB | John | 1 | 2 | 0.33 | 1 | 2 | 0.33 | 2 | 7 | 30.3 | 40.3 | 21 | 40 | 29 | 2 | 6.9% | 0 | 0 | 0 | 0.5 |
86 | ARH | Lacramioara | 1 | 2 | 0.33 | 0 | 3 | 0 | 2 | 7 | 34.9 | 35.6 | 14 | 14 | 14 | 1 | 7.1% | 1 | 0 | 0 | 0.43 |
87 | HUN | Hada | 0 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 48.3 | 64.1 | 6.7 | 16 | 13 | 3 | 23.1% | 2 | 0 | 0 | 1.2 |
88 | LUK | Răzvan | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 4 | 29.5 | 41 | 2 | 2 | 32 | 1 | 3.1% | 1 | 0 | 0 | 1.1 |
89 | MED | Petre | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 36.7 | 40.7 | 10 | 10 | 10 | 1 | 10% | 0 | 0 | 0 | 1 |
90 | DTS | VRV | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 3 | 33.8 | 49.9 | 32 | 32 | 13 | 1 | 7.7% | 0 | 0 | 0 | 1 |
91 | MED | Hagi | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 53.3 | 63.6 | 0 | 0 | 13 | 0 | 0% | 3 | 1 | 0 | 1.4 |
92 | SMK | Cristi | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 44.3 | 49.9 | 16 | 16 | 8 | 1 | 12.5% | 0 | 0 | 0 | 1 |
93 | NNR | Flow | 0 | 1 | 0 | 2 | 1 | 1.33 | 5 | 2 | 28.6 | 32.8 | 14 | 14 | 15 | 1 | 6.7% | 0 | 0 | 0 | 0.67 |
94 | DTS | Bana | 0 | 3 | 0 | 2 | 1 | 1.33 | 3 | 6 | 29.6 | 39.7 | 16 | 18 | 35 | 2 | 5.7% | 0 | 0 | 0 | 0.67 |
95 | TOU | Yvan | 0 | 3 | 0 | 2 | 1 | 1.33 | 2 | 7 | 39.2 | 39.9 | 0 | 0 | 14 | 0 | 0% | 2 | 0 | 0 | 0.87 |
96 | TOU | Cezar | 0 | 3 | 0 | 2 | 1 | 1.33 | 2 | 7 | 36.4 | 45 | 0 | 0 | 23 | 0 | 0% | 0 | 0 | 0 | 0.67 |
97 | MOJ | Fruity | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 38.8 | 43.3 | 0 | 0 | 3 | 0 | 0% | 1 | 0 | 0 | 0.6 |
98 | HTK | The Bear Jew | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 44.4 | 53 | 8 | 8 | 7 | 1 | 14.3% | 1 | 0 | 0 | 0.6 |
99 | MTY | Paul | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 27.1 | 41.1 | 6 | 6 | 17 | 1 | 5.9% | 1 | 0 | 0 | 0.6 |
100 | MOJ | Obi | 0 | 1 | 0 | 1 | 1 | 0.5 | 4 | 2 | 29.1 | 41.7 | 0 | 0 | 21 | 0 | 0% | 0 | 0 | 0 | 0.25 |
101 | NNR | Iulian | 0 | 2 | 0 | 1 | 1 | 0.5 | 3 | 3 | 43.1 | 54.4 | 26.5 | 39 | 16 | 2 | 12.5% | 2 | 0 | 0 | 0.45 |
102 | HTK | Boz | 0 | 2 | 0 | 1 | 1 | 0.5 | 3 | 3 | 42 | 47.7 | 29 | 56 | 17 | 2 | 11.8% | 2 | 0 | 0 | 0.45 |
103 | MTY | Mr. Raven | 0 | 1 | 0 | 1 | 1 | 0.5 | 2 | 3 | 53.5 | 48.3 | 73 | 73 | 5 | 1 | 20% | 1 | 1 | 0 | 0.45 |
104 | TAT | Dan | 0 | 1 | 0 | 1 | 1 | 0.5 | 2 | 3 | 44.7 | 45.1 | 8 | 8 | 8 | 1 | 12.5% | 1 | 1 | 0 | 0.45 |
105 | SMK | Palinka | 0 | 1 | 0 | 1 | 1 | 0.5 | 1 | 4 | 27.1 | 47.5 | 10 | 10 | 22 | 1 | 4.5% | 0 | 0 | 0 | 0.25 |
106 | SMK | Vecinu | 0 | 2 | 0 | 1 | 1 | 0.5 | 1 | 6 | 31.4 | 51.3 | 0 | 0 | 29 | 0 | 0% | 1 | 0 | 0 | 0.35 |
107 | MKB | Huțu | 0 | 3 | 0 | 1 | 1 | 0.5 | 1 | 7 | 30.7 | 33.3 | 0 | 0 | 10 | 0 | 0% | 1 | 0 | 0 | 0.35 |
108 | ARH | Mircea | 0 | 2 | 0 | 1 | 2 | 0.33 | 2 | 6 | 39 | 42.3 | 0 | 0 | 15 | 0 | 0% | 2 | 0 | 0 | 0.37 |
109 | MTY | Shefa | 0 | 3 | 0 | 1 | 2 | 0.33 | 2 | 7 | 36.4 | 36.3 | 4 | 4 | 18 | 1 | 5.6% | 1 | 0 | 0 | 0.27 |
110 | MKB | Dan | 0 | 3 | 0 | 1 | 2 | 0.33 | 1 | 8 | 45.9 | 52.6 | 0 | 0 | 14 | 0 | 0% | 3 | 0 | 0 | 0.47 |
111 | DTS | Lucica | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 39.7 | 48 | 0 | 0 | 6 | 0 | 0% | 1 | 0 | 0 | 0.1 |
112 | HTK | Arnold | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 27.2 | 42.1 | 0 | 0 | 14 | 0 | 0% | 1 | 0 | 0 | 0.1 |
113 | MTY | Jean | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 25.7 | 30 | 0 | 0 | 14 | 0 | 0% | 0 | 0 | 0 | 0 |
114 | ARH | Andrei | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 37.2 | 38.8 | 0 | 0 | 10 | 0 | 0% | 0 | 0 | 0 | 0 |
115 | DRT | Mr. Rush | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 36.4 | 51.7 | 0 | 0 | 21 | 0 | 0% | 2 | 0 | 0 | 0.2 |
116 | MTY | Marty | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 35 | 42 | 0 | 0 | 7 | 0 | 0% | 1 | 0 | 0 | 0.1 |
117 | TCD | Alex | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 28.5 | 37.5 | 16 | 16 | 19 | 1 | 5.3% | 0 | 0 | 0 | 0 |
118 | TCD | Iulian | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 25.6 | 34.9 | 0 | 0 | 19 | 0 | 0% | 0 | 0 | 0 | 0 |
119 | TCD | Bodo | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 24.9 | 39.2 | 0 | 0 | 33 | 0 | 0% | 0 | 0 | 0 | 0 |
120 | ARH | Enache | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | 29.9 | 32.3 | 0 | 0 | 7 | 0 | 0% | 0 | 0 | 0 | 0 |
121 | TCD | Gina | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 30.1 | 31.9 | 0 | 0 | 4 | 0 | 0% | 0 | 0 | 0 | 0 |
122 | TCD | Sorin | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 27.7 | 34.3 | 0 | 0 | 19 | 0 | 0% | 0 | 0 | 0 | 0 |
123 | MTY | YOS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 49.8 | 50.7 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0.1 |
124 | MTY | Adnan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 44.6 | 49.9 | 0 | 0 | 6 | 0 | 0% | 0 | 0 | 0 | 0 |
125 | MTY | Black Cat | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 42.3 | 32.9 | 0 | 0 | 4 | 0 | 0% | 1 | 0 | 0 | 0.1 |
126 | MKB | Vali | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 37.7 | 51.3 | 0 | 0 | 4 | 0 | 0% | 1 | 0 | 0 | 0.1 |
127 | ARH | Madi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 34.8 | 39.5 | 0 | 0 | 4 | 0 | 0% | 0 | 0 | 0 | 0 |
128 | TOU | Paul | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 34 | 40.2 | 0 | 0 | 6 | 0 | 0% | 0 | 0 | 0 | 0 |
129 | MTY | Skillo | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 33.4 | 41.9 | 0 | 0 | 7 | 0 | 0% | 0 | 0 | 0 | 0 |
130 | ARH | Mihai | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 32 | 30.6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
131 | TCD | Ramona | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 31.1 | 27 | 0 | 0 | 8 | 0 | 0% | 0 | 0 | 0 | 0 |
132 | MOJ | Charlie | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 34.8 | 44.1 | 0 | 0 | 14 | 0 | 0% | 0 | 0 | 0 | 0 |
133 | SMK | Bibanu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 31.8 | 37.2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
134 | LUK | Actoru | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 29.5 | 38 | 0 | 0 | 13 | 0 | 0% | 1 | 0 | 0 | 1.1 |
135 | TAT | MARECHAL | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 38.6 | 54.2 | 0 | 0 | 3 | 0 | 0% | 1 | 0 | 0 | 0.6 |
136 | MOJ | Erik | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 34.8 | 38.8 | 0 | 0 | 3 | 0 | 0% | 0 | 0 | 0 | 0.5 |
137 | HUN | Coach | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 31.1 | 33.2 | 8 | 8 | 3 | 1 | 33.3% | 0 | 0 | 0 | 0.5 |
138 | DRO | Andrei | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 42.1 | 42.5 | 6 | 6 | 4 | 1 | 25% | 1 | 0 | 0 | 0.6 |
139 | MTY | Mardinu | 0 | 0 | 0 | 1 | 2 | 0.33 | 2 | 4 | 37.4 | 30.8 | 0 | 0 | 4 | 0 | 0% | 0 | 0 | 0 | 0.17 |
140 | DRT | Cristina | 0 | 0 | 0 | 1 | 2 | 0.33 | 2 | 4 | 35.4 | 32.3 | 2 | 2 | 4 | 1 | 25% | 1 | 0 | 0 | 0.27 |
141 | DRT | Unicoarna | 0 | 0 | 0 | 1 | 2 | 0.33 | 2 | 4 | 32.9 | 32.3 | 0 | 0 | 8 | 0 | 0% | 0 | 0 | 0 | 0.17 |
