GP | GW | GL | GD | LD | LW | LL | WR | ATS | 3DA | CO avg | CO max | CO eff | T | T40 | T80 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
3 | 3 | 0 | 3 | 15 | 21 | 6 | .778 | 5.00 | 44.6 | 17.24 | 56 | 15% | 16 | 2 | 3 |
2 |
![]() |
3 | 3 | 0 | 3 | 15 | 21 | 6 | .778 | 6.33 | 46.6 | 20.09 | 76 | 20% | 23 | 3 | 0 |
3 |
![]() |
3 | 2 | 1 | 1 | 11 | 19 | 8 | .704 | 6.67 | 44.5 | 23.53 | 69 | 16.2% | 13 | 5 | 0 |
4 |
![]() |
3 | 2 | 1 | 1 | 11 | 19 | 8 | .704 | 5.00 | 36.7 | 18.89 | 80 | 12.4% | 9 | 1 | 0 |
5 | MOJ MOJ | 3 | 2 | 1 | 1 | 7 | 17 | 10 | .630 | 8.00 | 37.9 | 24.12 | 76 | 11.6% | 7 | 1 | 0 |
6 | LUK LUK | 3 | 2 | 1 | 1 | 5 | 16 | 11 | .593 | 5.67 | 40.9 | 22.75 | 88 | 11.5% | 18 | 1 | 0 |
7 |
![]() |
3 | 2 | 1 | 1 | 5 | 16 | 11 | .593 | 5.00 | 43.5 | 25.69 | 64 | 11.7% | 15 | 5 | 1 |
8 | DRO DRO | 3 | 2 | 1 | 1 | 3 | 15 | 12 | .556 | 6.33 | 35.6 | 11.73 | 40 | 10.2% | 9 | 1 | 0 |
9 | NNR NNR | 3 | 2 | 1 | 1 | 1 | 14 | 13 | .519 | 6.33 | 37.7 | 27.86 | 84 | 10.7% | 11 | 0 | 0 |
10 | SMK SMK | 3 | 2 | 1 | 1 | -1 | 13 | 14 | .481 | 6.33 | 37.7 | 19.85 | 40 | 9.4% | 9 | 1 | 0 |
11 | MED MED | 3 | 1 | 2 | -1 | -1 | 13 | 14 | .481 | 5.33 | 40.5 | 15.15 | 40 | 9.8% | 15 | 3 | 0 |
12 | DTS DTS | 3 | 1 | 2 | -1 | -3 | 12 | 15 | .444 | 7.00 | 31.2 | 17.25 | 55 | 6.8% | 2 | 1 | 0 |
13 |
![]() |
3 | 1 | 2 | -1 | -3 | 12 | 15 | .444 | 10.00 | 37.8 | 15.17 | 52 | 10.8% | 11 | 1 | 0 |
14 | TOU TOU | 3 | 1 | 2 | -1 | -7 | 10 | 17 | .370 | 5.00 | 39.7 | 20.4 | 40 | 7.7% | 14 | 1 | 0 |
15 |
![]() |
3 | 1 | 2 | -1 | -11 | 8 | 19 | .296 | 6.00 | 35.2 | 19.25 | 40 | 7.7% | 7 | 0 | 0 |
16 |
![]() |
3 | 0 | 3 | -3 | -13 | 7 | 20 | .259 | 6.67 | 39.5 | 25 | 73 | 6.7% | 7 | 2 | 1 |
17 | ARH ARH | 3 | 0 | 3 | -3 | -17 | 5 | 22 | .185 | 6.00 | 35.7 | 27.4 | 55 | 6.3% | 5 | 0 | 0 |
18 | TCD TCD | 3 | 0 | 3 | -3 | -17 | 5 | 22 | .185 | 6.00 | 28.6 | 12.4 | 16 | 2.7% | 4 | 0 | 0 |
Combined
Jucator | Scor | |
---|---|---|
1 | Bubu (TAT) | 4.2 |
2 | Angel (HUN) | 4.17 |
3 | Puiu (HUN) | 4.1 |
4 | Drăgoșelu' (D26) | 4.07 |
5 | Misu (TAT) | 3.87 |
6 | De Mentor (D26) | 3.8 |
7 | Bila (D26) | 3.63 |
8 | Vlad (HTK) | 3.6 |
9 | Whatever (TOU) | 3.5 |
10 | Adi (TAT) | 3.4 |
10 | Johnny (LUK) | 3.4 |
Singles
Jucator | SW | SL | SR | |
---|---|---|---|---|
1 | unrealu (MTY) | 3 | 0 | 3 |
1 | Relu (BRD) | 3 | 0 | 3 |
1 | Cosmin (BRD) | 3 | 0 | 3 |
1 | Misu (TAT) | 3 | 0 | 3 |
1 | Drăgoșelu' (D26) | 3 | 0 | 3 |
1 | Angel (HUN) | 3 | 0 | 3 |
1 | Bubu (TAT) | 3 | 0 | 3 |
1 | Suchi (MOJ) | 3 | 0 | 3 |
9 | Maca (DRO) | 2 | 0 | 2 |
9 | De Mentor (D26) | 2 | 0 | 2 |
9 | Adi (TAT) | 2 | 0 | 2 |
9 | IsoRoses (SMK) | 2 | 0 | 2 |
9 | Ionut (DTS) | 2 | 0 | 2 |
9 | Whatever (TOU) | 2 | 0 | 2 |
9 | Vlad (HTK) | 2 | 0 | 2 |
9 | Zoster (LUK) | 2 | 0 | 2 |
9 | Jackpot (HTK) | 2 | 0 | 2 |
9 | Flori (NNR) | 2 | 0 | 2 |
9 | Puiu (HUN) | 2 | 0 | 2 |
9 | John (DRO) | 2 | 0 | 2 |
9 | Johnny (LUK) | 2 | 0 | 2 |
9 | Diva (D26) | 2 | 0 | 2 |
Doubles
Jucator | DW | DL | DR | |
---|---|---|---|---|
1 | Puiu (HUN) | 3 | 0 | 3 |
1 | Dr B (SMK) | 3 | 0 | 3 |
1 | De Mentor (D26) | 3 | 0 | 3 |
1 | Cosmin (MED) | 3 | 0 | 3 |
1 | mr.Blink (HUN) | 3 | 0 | 3 |
1 | Bila (D26) | 3 | 0 | 3 |
7 | Cristi (SMK) | 2 | 0 | 2 |
7 | Răzvan (LUK) | 2 | 0 | 2 |
7 | Hagi (MED) | 2 | 0 | 2 |
7 | Actoru (LUK) | 2 | 0 | 2 |
7 | Petre (MED) | 2 | 0 | 2 |
7 | Hada (HUN) | 2 | 0 | 2 |
7 | VRV (DTS) | 2 | 0 | 2 |
7 | Diva (D26) | 2 | 0 | 2 |
7 | Bubu (TAT) | 2 | 0 | 2 |
7 | Michael (MOJ) | 2 | 0 | 2 |
7 | Johnny (LUK) | 2 | 0 | 2 |
7 | Whatever (TOU) | 2 | 0 | 2 |
7 | Vlad (HTK) | 2 | 0 | 2 |
7 | Andrei M (MKB) | 2 | 0 | 2 |
7 | Adi (TAT) | 2 | 0 | 2 |
Ladies Combined
Jucator | Scor | |
---|---|---|
1 | Diva (D26) | 3.2 |
2 | Flori (NNR) | 2.2 |
3 | Sagetzika (HUN) | 1.78 |
4 | Mihaela (DTS) | 1.17 |
5 | Ilinca (DRT) | 1.1 |
6 | Alice (ARH) | 0.7 |
6 | Cristina (HTK) | 0.7 |
8 | Teo (DTS) | 0.67 |
9 | Lacramioara (ARH) | 0.43 |
10 | Shefa (MTY) | 0.27 |
10 | Cristina (DRT) | 0.27 |
Ladies Singles
Jucator | SW | SL | SR | |
---|---|---|---|---|
1 | Diva (D26) | 2 | 0 | 2 |
1 | Flori (NNR) | 2 | 0 | 2 |
3 | Sagetzika (HUN) | 2 | 1 | 1.33 |
4 | Mihaela (DTS) | 1 | 1 | 0.5 |
4 | Ilinca (DRT) | 1 | 1 | 0.5 |
4 | Teo (DTS) | 1 | 1 | 0.5 |
7 | Alice (ARH) | 1 | 2 | 0.33 |
7 | Lacramioara (ARH) | 1 | 2 | 0.33 |
7 | Cristina (HTK) | 1 | 2 | 0.33 |
10 | Ramona (TCD) | 0 | 1 | 0 |
10 | Madi (ARH) | 0 | 1 | 0 |
10 | Shefa (MTY) | 0 | 3 | 0 |
10 | Gina (TCD) | 0 | 1 | 0 |
10 | Black Cat (MTY) | 0 | 1 | 0 |
Ladies Doubles
Jucator | DW | DL | DR | |
---|---|---|---|---|
1 | Diva (D26) | 2 | 0 | 2 |
2 | Mihaela (DTS) | 2 | 1 | 1.33 |
3 | Ilinca (DRT) | 1 | 0 | 1 |
4 | Sagetzika (HUN) | 1 | 1 | 0.5 |
5 | Cristina (DRT) | 1 | 2 | 0.33 |
5 | Alice (ARH) | 1 | 2 | 0.33 |
5 | Teo (DTS) | 1 | 2 | 0.33 |
5 | Ella (DRT) | 1 | 2 | 0.33 |
5 | Cristina (HTK) | 1 | 2 | 0.33 |
5 | Oana (DTS) | 1 | 2 | 0.33 |
5 | Shefa (MTY) | 1 | 2 | 0.33 |
5 | Unicoarna (DRT) | 1 | 2 | 0.33 |
Highest Finishes
Jucator | Finish | |
---|---|---|
1 | Florin (LUK) | 88 |
2 | Max (NNR) | 84 |
3 | Cristi (BRD) | 80 |
4 | LJ (MOJ) | 76 |
4 | Sagetzika (HUN) | 76 |
6 | Mr. Raven (MTY) | 73 |
7 | Ronny (TAT) | 69 |
8 | Mav (MOJ) | 66 |
9 | Cristina (HTK) | 64 |
10 | Vlad (HTK) | 60 |
10 | Comi (NNR) | 60 |
3 Darts Average
Jucator | Average | |
---|---|---|
1 | I Robot (HUN) | 71.1 |
2 | Bye Bye (HUN) | 65.4 |
3 | Johnny (LUK) | 59.6 |
4 | Vlad (HTK) | 59.2 |
5 | Florin (LUK) | 58.8 |
6 | Leha (TAT) | 58.2 |
7 | Adi (TAT) | 56.7 |
8 | Stefan (DRT) | 56.2 |
9 | Whatever (TOU) | 56 |
10 | Jackpot (HTK) | 54.9 |
Player Tons
Jucator | Tons | |
---|---|---|
1 | Bila (D26) | 8 |
2 | Puiu (HUN) | 6 |
2 | Florin (LUK) | 6 |
2 | Vlad (HTK) | 6 |
5 | Dr B (SMK) | 5 |
5 | Dunarel (MED) | 5 |
5 | Whatever (TOU) | 5 |
5 | Dan (TOU) | 5 |
5 | I Robot (HUN) | 5 |
5 | Angel (HUN) | 5 |
5 | Max (NNR) | 5 |
5 | Jackpot (HTK) | 5 |
Ladies Tons
Jucator | Tons | |
---|---|---|
1 | Alice (ARH) | 2 |
1 | Diva (D26) | 2 |
1 | Cristina (HTK) | 2 |
1 | Sagetzika (HUN) | 2 |
1 | Flori (NNR) | 2 |
6 | Ilinca (DRT) | 1 |
6 | Lacramioara (ARH) | 1 |
6 | Shefa (MTY) | 1 |
6 | Cristina (DRT) | 1 |
6 | Black Cat (MTY) | 1 |
Team Tons
Echipa | Tons | |
---|---|---|
1 | Hunters | 26 |
2 | Hattrick | 21 |
2 | Dreamer's 26ers | 21 |
4 | Lucky Scraps | 19 |
5 | Tati Bar | 18 |
5 | Meds | 18 |
7 | Time Out | 15 |
8 | DrimTim | 12 |
9 | Nenorocitii | 11 |
10 | Darts Romania | 10 |
10 | Smokers Church | 10 |
10 | Marty's | 10 |
10 | Birds | 10 |