TOU TOU
MKB
Dubla 1
501 501
Dan 45 456 1 441 60 Alex H
Paul 45 411 2 421 20 Huțu
Dan 62 349 3 380 41 Alex H
Paul 22 327 4 354 26 Huțu
Dan 81 246 5 309 45 Alex H
Paul 65 181 6 217 92 Huțu
Dan 36 145 7 212 5 Alex H
Paul 45 100 8 165 47 Huțu
Dan 58 42 9 149 16 Alex H
Paul 18 24 10 64 85 Huțu
Dan 18 6 11 55 9 Alex H
Paul Ø 6 12 55 Ø Huțu
Dan Ø 6 13 8 47 Alex H
Paul Ø 6 14 4 4 Huțu
Dan Ø 6 15 4 Ø Alex H
(1) Paul 6 0 16 2 2 Huțu