TCD TCD
HTK
Single 5
501 501
Sorin 15 486 1 480 21 Nea Mircea
Sorin 31 455 2 420 60 Nea Mircea
Sorin 6 449 3 379 41 Nea Mircea
Sorin 33 416 4 295 84 Nea Mircea
Sorin 17 399 5 254 41 Nea Mircea
Sorin 25 374 6 216 38 Nea Mircea
Sorin 12 362 7 155 61 Nea Mircea
Sorin 42 320 8 101 54 Nea Mircea
Sorin 41 279 9 62 39 Nea Mircea
Sorin 61 218 10 15 47 Nea Mircea
Sorin 35 183 11 14 1 Nea Mircea
Sorin 33 150 12 14 X Nea Mircea
Sorin 46 104 13 14 X Nea Mircea
Sorin 8 96 14 7 7 Nea Mircea
Sorin 37 59 15 7 X Nea Mircea
Sorin X 59 16 7 X Nea Mircea
Sorin 54 5 17 7 X Nea Mircea
Sorin X 5 18 7 X Nea Mircea
Sorin X 5 19 7 X Nea Mircea
Sorin X 5 20 7 Ø Nea Mircea
Sorin 0 5 21 7 X Nea Mircea
Sorin 0 5 22 4 3 Nea Mircea
Sorin 23 0 4 Nea Mircea (1)