LUK
HTK
Single 5
501 501
Actoru 41 460 1 456 45 Nea Mircea
Actoru 45 415 2 392 64 Nea Mircea
Actoru 60 355 3 332 60 Nea Mircea
Actoru 125 230 4 237 95 Nea Mircea
Actoru 45 185 5 169 68 Nea Mircea
Actoru 66 119 6 110 59 Nea Mircea
Actoru 60 59 7 70 40 Nea Mircea
Actoru 19 40 8 40 30 Nea Mircea
Actoru 20 20 9 40 Ø Nea Mircea
Actoru Ø 20 10 40 Ø Nea Mircea
Actoru Ø 20 11 39 1 Nea Mircea
Actoru 10 10 12 39 Ø Nea Mircea
Actoru 6 4 13 39 Ø Nea Mircea
Actoru Ø 4 14 39 Ø Nea Mircea
Actoru Ø 4 15 30 9 Nea Mircea
Actoru Ø 4 16 8 22 Nea Mircea
Actoru Ø 4 17 0 8 Nea Mircea (1)