TCD
SMK SMK
Single 3
501 501
Bobby 60 441 1 495 6 Dr B
Bobby 33 408 2 469 26 Dr B
Bobby 6 402 3 439 30 Dr B
Bobby 38 364 4 417 22 Dr B
Bobby 18 346 5 411 6 Dr B
Bobby 46 300 6 367 44 Dr B
Bobby 50 250 7 332 35 Dr B
Bobby 41 209 8 308 24 Dr B
Bobby 52 157 9 269 39 Dr B
Bobby 20 137 10 174 95 Dr B
Bobby 40 97 11 141 33 Dr B
Bobby 31 66 12 92 49 Dr B
Bobby 6 60 13 9 83 Dr B
Bobby 56 4 14 9 Ø Dr B
Bobby Ø 4 15 2 7 Dr B
Bobby Ø 4 16 2 Ø Dr B
Bobby Ø 4 17 2 Ø Dr B
Bobby Ø 4 18 2 Ø Dr B
Bobby Ø 4 19 2 Ø Dr B
Bobby 2 2 20 0 2 Dr B (1)