DRT
MKB
Single 3
501 501
Adriwan 74 427 1 494 7 Andrei M
Adriwan 43 384 2 411 83 Andrei M
Adriwan 49 335 3 356 55 Andrei M
Adriwan 41 294 4 327 29 Andrei M
Adriwan 19 275 5 301 26 Andrei M
Adriwan 21 254 6 241 60 Andrei M
Adriwan 93 161 7 224 17 Andrei M
Adriwan 40 121 8 199 25 Andrei M
Adriwan 29 92 9 175 24 Andrei M
Adriwan 29 63 10 134 41 Andrei M
Adriwan 31 32 11 129 5 Andrei M
Adriwan Ø 32 12 72 57 Andrei M
Adriwan 24 8 13 63 9 Andrei M
Adriwan X 8 14 36 27 Andrei M
Adriwan 4 4 15 28 8 Andrei M
Adriwan X 4 16 14 14 Andrei M
Adriwan X 4 17 14 X Andrei M
Adriwan 0 4 18 14 X Andrei M
Adriwan X 4 19 14 X Andrei M
(1) Adriwan 4 0 20 14 X Andrei M